1931 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-0 | 1.000 | 8–2 | 0.800 | 20 | 1.958 | Rebuilding + | +28 | ||
| 2 | 3-1 | .750 | 5–3 | 0.625 | 55 | 3.341 | Struggling | +4 | ||
| 3 | 3-2 | .600 | 8–2 | 0.800 | 37 | 2.510 | Rebuilding − | +10 | ||
| 4 | 1-3 | .250 | 5–5 | 0.500 | 69 | 4.468 | Failing | -4 | ||
| 5 | 1-4 | .200 | 4–7–1 | 0.375 | 92 | 5.978 | Rock Bottom | -8 | ||
| 6 | 1-4 | .200 | 2–8 | 0.200 | 100 | 6.641 | Rock Bottom | -11 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Pac-12 · Southern Conference · FBS Independents · Big Ten · Southwest Conference · Skyline / Mountain States · Missouri Valley · Border Conference