2022 Final College Football Team Rankings
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
| Rank | Change | Rating | Team | Conf | Record | Win % | Place | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | -0.239 | 14–0 | 1.000 | 1 | +98 | Beat Ohio State 42–41 | ||
| 2 | 1 | -0.166 | IND AAC | 12–2 | 0.857 | 4 | +65 | Beat USC 46–45 | |
| 3 | -1 | -0.157 | 13–1 | 0.929 | 2 | +82 | Lost to TCU 45–51 | ||
| 4 | 1 | -0.122 | 13–1 | 0.929 | 2 | +77 | Beat Michigan 51–45 | ||
| 5 | 4 | -0.048 | 11–2 | 0.846 | 6 | +67 | Beat Clemson 31–14 | ||
| 6 | 0 | -0.024 | 11–2 | 0.846 | 6 | +68 | Lost to Georgia 41–42 | ||
| 7 | -3 | 0.019 | 12–2 | 0.857 | 4 | +67 | BYE | ||
| 8 | 2 | 0.027 | 11–2 | 0.846 | 6 | +61 | Beat Kansas State 45–20 | ||
| 9 | 3 | 0.052 | 11–2 | 0.846 | 6 | +65 | Beat Utah 35–21 | ||
| 10 | -3 | 0.112 | 11–3 | 0.786 | 11 | +56 | Lost to Tulane 45–46 | ||
| 11 | -3 | 0.143 | 11–3 | 0.786 | 11 | +55 | Lost to Tennessee 14–31 | ||
| 12 | 4 | 0.202 | 10–4 | 0.714 | 20 | +51 | Beat Purdue 63–7 | ||
| 13 | -2 | 0.242 | 10–4 | 0.714 | 20 | +51 | Lost to Alabama 20–45 | ||
| 14 | 3 | 0.266 | 10–3 | 0.769 | 14 | +51 | Beat North Carolina 28–27 | ||
| 15 | -2 | 0.326 | 10–3 | 0.769 | 14 | +45 | BYE | ||
| 16 | -2 | 0.340 | 10–4 | 0.714 | 20 | +42 | Lost to Penn State 21–35 | ||
| 17 | -2 | 0.406 | 11–3 | 0.786 | 11 | +49 | BYE | ||
| 18 | 4 | 0.418 | 11–2 | 0.846 | 6 | +45 | Beat Texas 27–20 | ||
| 19 | -1 | 0.421 | 10–3 | 0.769 | 14 | +43 | Beat Oklahoma 35–32 | ||
| 20 | 6 | 0.450 | 9–4 | 0.692 | 26 | +39 | Beat Illinois 19–10 | ||
| 21 | 2 | 0.523 | IND FBSI | 9–4 | 0.692 | 26 | +41 | Beat South Carolina 45–38 | |
| 22 | -2 | 0.653 | IND AAC | 9–5 | 0.643 | 36 | +25 | Lost to Duke 13–30 | |
| 23 | -4 | 0.662 | 8–5 | 0.615 | 40 | +36 | Lost to Washington 20–27 | ||
| 24 | 0 | 0.708 | 10–4 | 0.714 | 20 | +35 | BYE | ||
| 25 | 0 | 0.712 | 10–4 | 0.714 | 20 | +33 | BYE | ||
| 26 | -5 | 0.714 | 9–4 | 0.692 | 26 | +31 | Lost to Pittsburgh 35–37 | ||
| 27 | 1 | 0.805 | 8–5 | 0.615 | 40 | +28 | BYE | ||
| 28 | -1 | 0.851 | 8–5 | 0.615 | 40 | +23 | Lost to Texas Tech 25–42 | ||
| 29 | 1 | 0.861 | IND AAC | 9–4 | 0.692 | 26 | +20 | BYE | |
| 30 | -1 | 0.956 | 10–3 | 0.769 | 14 | +29 | BYE | ||
| 31 | 2 | 0.977 | 8–5 | 0.615 | 40 | +23 | BYE | ||
| 32 | 19 | 1.011 | IND AAC | 8–5 | 0.615 | 40 | +16 | Beat Coastal Carolina 53–29 | |
| 33 | 12 | 1.023 | 9–4 | 0.692 | 26 | +27 | Beat UCLA 37–35 | ||
| 34 | 0 | 1.028 | 9–5 | 0.643 | 36 | +25 | Lost to Oregon 27–28 | ||
| 35 | -4 | 1.091 | 8–5 | 0.615 | 40 | +24 | Lost to Maryland 12–16 | ||
| 36 | 7 | 1.111 | 8–5 | 0.615 | 40 | +22 | Beat Ole Miss 42–25 | ||
| 37 | -5 | 1.174 | 9–4 | 0.692 | 26 | +30 | Lost to East Carolina 29–53 | ||
| 38 | -2 | 1.217 | 9–4 | 0.692 | 26 | +22 | BYE | ||
| 39 | 10 | 1.228 | 9–4 | 0.692 | 26 | +18 | Beat Syracuse 28–20 | ||
| 40 | -5 | 1.237 | 8–5 | 0.615 | 40 | +22 | Lost to Notre Dame 38–45 | ||
| 41 | -1 | 1.256 | IND AAC | 8–5 | 0.615 | 40 | +18 | BYE | |
| 42 | 8 | 1.284 | 8–5 | 0.615 | 40 | +22 | Beat NC State 16–12 | ||
| 43 | -6 | 1.317 | 10–3 | 0.769 | 14 | +19 | BYE | ||
| 44 | -6 | 1.350 | 8–3 | 0.727 | 19 | +21 | BYE | ||
| 45 | -3 | 1.429 | IND AAC | 7–6 | 0.538 | 57 | +10 | BYE | |
| 46 | 8 | 1.436 | 10–4 | 0.714 | 20 | +24 | Beat Wyoming 30–27 | ||
| 47 | 5 | 1.465 | 7–6 | 0.538 | 57 | +15 | Beat Kansas 55–53 | ||
| 48 | 9 | 1.561 | 9–4 | 0.692 | 26 | +12 | Beat UCF 30–13 | ||
| 49 | -10 | 1.602 | 7–6 | 0.538 | 57 | +14 | Lost to Iowa 0–21 | ||
| 50 | -3 | 1.609 | IND FBSI | 8–5 | 0.615 | 40 | +17 | BYE | |
| 51 | -10 | 1.616 | 8–6 | 0.571 | 56 | +15 | Lost to LSU 7–63 | ||
| 52 | -4 | 1.641 | 9–5 | 0.643 | 36 | +18 | BYE | ||
| 53 | -9 | 1.642 | 8–5 | 0.615 | 40 | +13 | Lost to Mississippi State 10–19 | ||
| 54 | -8 | 1.774 | 7–6 | 0.538 | 57 | +13 | Lost to Minnesota 20–28 | ||
| 55 | -2 | 1.786 | 9–5 | 0.643 | 36 | +17 | BYE | ||
| 56 | 5 | 1.837 | 8–5 | 0.615 | 40 | +14 | Beat Kentucky 21–0 | ||
| 57 | 9 | 1.965 | IND AAC | 7–6 | 0.538 | 57 | +1 | Beat Utah State 38–10 | |
| 58 | 0 | 1.970 | 9–4 | 0.692 | 26 | +5 | BYE | ||
| 59 | -3 | 2.009 | 6–7 | 0.462 | 74 | +5 | BYE | ||
| 60 | -5 | 2.010 | 7–6 | 0.538 | 57 | +6 | BYE | ||
| 61 | 9 | 2.023 | 7–6 | 0.538 | 57 | +6 | Beat Oklahoma State 24–17 | ||
| 62 | 0 | 2.096 | IND FBSI | 8–5 | 0.615 | 40 | +4 | BYE | |
| 63 | 0 | 2.256 | 6–7 | 0.462 | 74 | -1 | BYE | ||
| 64 | 4 | 2.323 | 8–5 | 0.615 | 40 | +6 | BYE | ||
| 65 | -6 | 2.362 | 7–6 | 0.538 | 57 | +1 | Lost to Wisconsin 17–24 | ||
| 66 | 1 | 2.370 | 5–7 | 0.417 | 85 | +4 | BYE | ||
| 67 | -7 | 2.452 | 6–7 | 0.462 | 74 | -2 | Lost to Arkansas 53–55 | ||
| 68 | -3 | 2.458 | 6–7 | 0.462 | 74 | -3 | BYE | ||
| 69 | -5 | 2.473 | 6–7 | 0.462 | 74 | -1 | Lost to Florida State 32–35 | ||
| 70 | -1 | 2.543 | 7–6 | 0.538 | 57 | +5 | BYE | ||
| 71 | 0 | 2.652 | 7–6 | 0.538 | 57 | +2 | Lost to Ohio 27–30 | ||
| 72 | 1 | 2.659 | 5–7 | 0.417 | 85 | +2 | BYE | ||
| 73 | -1 | 2.671 | 7–6 | 0.538 | 57 | +1 | BYE | ||
| 74 | 0 | 2.698 | 7–6 | 0.538 | 57 | +1 | BYE | ||
| 75 | 14 | 2.834 | 7–6 | 0.538 | 57 | +11 | Beat Georgia Southern 23–21 | ||
| 76 | 0 | 2.848 | 6–7 | 0.462 | 74 | -4 | BYE | ||
| 77 | 0 | 2.928 | 7–5 | 0.583 | 55 | -3 | BYE | ||
| 78 | 1 | 2.980 | 5–7 | 0.417 | 85 | -7 | BYE | ||
| 79 | 3 | 2.984 | 7–7 | 0.500 | 71 | -4 | BYE | ||
| 80 | 3 | 3.056 | 5–7 | 0.417 | 85 | -13 | BYE | ||
| 81 | -6 | 3.080 | 6–6 | 0.500 | 71 | -7 | BYE | ||
| 82 | -1 | 3.100 | IND FBSI | 6–6 | 0.500 | 71 | -10 | BYE | |
| 83 | -3 | 3.130 | 5–7 | 0.417 | 85 | 0 | BYE | ||
| 84 | 3 | 3.145 | IND FBSI | 7–6 | 0.538 | 57 | -22 | BYE | |
| 85 | -1 | 3.167 | 5–7 | 0.417 | 85 | -10 | BYE | ||
| 86 | -8 | 3.190 | 6–7 | 0.462 | 74 | -12 | Lost to Buffalo 21–23 | ||
| 87 | -1 | 3.297 | IND FBSI | 6–7 | 0.462 | 74 | -10 | BYE | |
| 88 | -3 | 3.369 | 5–7 | 0.417 | 85 | -12 | BYE | ||
| 89 | 2 | 3.437 | 6–7 | 0.462 | 74 | +4 | BYE | ||
| 90 | 0 | 3.512 | 5–7 | 0.417 | 85 | -13 | BYE | ||
| 91 | 1 | 3.547 | IND AAC | 4–8 | 0.333 | 101 | -9 | BYE | |
| 92 | 3 | 3.690 | 5–7 | 0.417 | 85 | -7 | BYE | ||
| 93 | -5 | 3.706 | 6–7 | 0.462 | 74 | +1 | Lost to Memphis 10–38 | ||
| 94 | 0 | 3.771 | IND AAC | 5–7 | 0.417 | 85 | -22 | BYE | |
| 95 | 1 | 3.831 | 4–8 | 0.333 | 101 | -14 | BYE | ||
| 96 | -3 | 3.849 | 4–8 | 0.333 | 101 | -19 | BYE | ||
| 97 | 2 | 3.972 | 6–7 | 0.462 | 74 | -24 | BYE | ||
| 98 | -1 | 4.028 | 4–8 | 0.333 | 101 | -23 | BYE | ||
| 99 | 2 | 4.108 | 5–7 | 0.417 | 85 | -18 | BYE | ||
| 100 | -2 | 4.140 | 5–7 | 0.417 | 85 | -20 | BYE | ||
| 101 | 1 | 4.163 | 5–7 | 0.417 | 85 | -16 | BYE | ||
| 102 | 1 | 4.273 | 4–8 | 0.333 | 101 | -24 | BYE | ||
| 103 | -3 | 4.347 | 4–8 | 0.333 | 101 | -22 | BYE | ||
| 104 | 1 | 4.356 | 5–7 | 0.417 | 85 | -20 | BYE | ||
| 105 | 2 | 4.426 | 3–9 | 0.250 | 114 | -26 | BYE | ||
| 106 | 2 | 4.434 | 5–7 | 0.417 | 85 | -23 | BYE | ||
| 107 | -3 | 4.478 | 4–8 | 0.333 | 101 | -23 | BYE | ||
| 108 | -2 | 4.486 | 4–8 | 0.333 | 101 | -31 | BYE | ||
| 109 | 0 | 4.508 | 5–8 | 0.385 | 100 | -24 | BYE | ||
| 110 | 0 | 4.740 | 3–9 | 0.250 | 114 | -34 | BYE | ||
| 111 | 1 | 4.814 | 4–8 | 0.333 | 101 | -33 | BYE | ||
| 112 | -1 | 4.857 | 3–7 | 0.300 | 112 | -28 | BYE | ||
| 113 | 1 | 4.898 | 4–8 | 0.333 | 101 | -29 | BYE | ||
| 114 | -1 | 4.908 | 3–9 | 0.250 | 114 | -32 | BYE | ||
| 115 | 0 | 5.170 | 3–9 | 0.250 | 114 | -33 | BYE | ||
| 116 | 0 | 5.231 | 3–8 | 0.273 | 113 | -37 | BYE | ||
| 117 | 0 | 5.236 | 4–8 | 0.333 | 101 | -36 | BYE | ||
| 118 | 0 | 5.326 | 3–9 | 0.250 | 114 | -41 | BYE | ||
| 119 | 0 | 5.357 | IND AAC | 3–9 | 0.250 | 114 | -50 | BYE | |
| 120 | 1 | 5.658 | 3–9 | 0.250 | 114 | -41 | BYE | ||
| 121 | -1 | 5.709 | 3–9 | 0.250 | 114 | -30 | BYE | ||
| 122 | 1 | 5.882 | 3–9 | 0.250 | 114 | -36 | BYE | ||
| 123 | 3 | 5.884 | 1–11 | 0.083 | 128 | -42 | BYE | ||
| 124 | -2 | 5.887 | 1–11 | 0.083 | 128 | -39 | BYE | ||
| 125 | -1 | 5.907 | 3–9 | 0.250 | 114 | -47 | BYE | ||
| 126 | -1 | 6.007 | 3–10 | 0.231 | 124 | -49 | BYE | ||
| 127 | 0 | 6.260 | 2–10 | 0.167 | 125 | -51 | BYE | ||
| 128 | 0 | 6.323 | IND AAC | 1–11 | 0.083 | 128 | -60 | BYE | |
| 129 | 0 | 6.389 | 2–10 | 0.167 | 125 | -42 | BYE | ||
| 130 | 0 | 6.475 | 2–10 | 0.167 | 125 | -54 | BYE | ||
| 131 | 0 | 6.591 | IND FBSI | 1–11 | 0.083 | 128 | -66 | BYE |
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
The original 2022 rankings were not saved, so this season is shown with the Current Engine.
The original 2022 rankings were not saved, so this season is shown with the Current Engine.