College Football Conference Standings
2026 Season · 10 conferences · 138 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Tier | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEC | 16 | 1.027 | 27.5 | 130 | 63-28 | .692 | 37-2 | .949 | Developing + | |
| 2 | Big 12 | 16 | 1.567 | 43.5 | 76 | 58-27 | .682 | 39-8 | .830 | Developing − | |
| 3 | Big Ten | 18 | 1.572 | 42.6 | 114 | 67-36 | .650 | 42-11 | .792 | Developing − | |
| 4 | FBS Independents | 2 | 2.003 | 51.0 | 8 | 9-3 | .750 | 9-3 | .750 | Rebuilding + | |
| 5 | ACC | 17 | 2.126 | 58.0 | 52 | 57-37 | .606 | 32-12 | .727 | Rebuilding | |
| 6 | American | 14 | 3.366 | 86.4 | -5 | 41-38 | .519 | 27-24 | .529 | Struggling | |
| 7 | Mountain West | 10 | 3.885 | 92.4 | -7 | 27-29 | .482 | 16-18 | .471 | Failing + | |
| 8 | Sun Belt | 13 | 4.004 | 97.1 | -30 | 36-37 | .493 | 25-26 | .490 | Failing + | |
| 9 | Mid-American | 13 | 4.263 | 103.9 | -41 | 36-43 | .456 | 21-28 | .429 | Failing + | |
| 10 | Conference USA | 11 | 4.452 | 105.3 | -36 | 26-33 | .441 | 19-26 | .422 | Failing |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.