1988 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-0 | 1.000 | 11–2 | 0.846 | 5 | 1.111 | Developing + | +54 | ||
| 2 | 6-1 | .857 | 9–3 | 0.750 | 16 | 1.627 | Developing − | +33 | ||
| 3 | 5-2 | .714 | 10–2 | 0.833 | 12 | 1.373 | Developing | +39 | ||
| 4 | 4-3 | .571 | 8–4 | 0.667 | 30 | 2.171 | Rebuilding | +19 | ||
| 5 | 3-4 | .429 | 5–6 | 0.455 | 66 | 3.966 | Failing + | -11 | ||
| 6 | 2-5 | .286 | 3–7–1 | 0.318 | 76 | 4.796 | Failing | -16 | ||
| 7 | 1-6 | .143 | 1–10 | 0.091 | 100 | 7.823 | Rock Bottom | -46 | ||
| 8 | 0-7 | .000 | 0–11 | 0.000 | 104 | 9.041 | Rock Bottom | -58 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
FBS Independents · Pac-12 · SEC · Western Athletic · Big Ten · ACC · Southwest Conference · Big West · Mid-American