1998 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4-1 | .800 | 9–3 | 0.750 | 37 | 2.496 | Rebuilding − | +10 | ||
| 2 | 3-2 | .600 | 6–5 | 0.545 | 59 | 3.520 | Struggling − | -8 | ||
| 3 | 3-2 | .600 | 3–8 | 0.273 | 92 | 5.599 | Failing − | -31 | ||
| 4 | 2-3 | .400 | 6–5 | 0.545 | 71 | 4.046 | Failing + | -17 | ||
| 5 | 2-3 | .400 | 3–8 | 0.273 | 96 | 5.788 | Rock Bottom | -36 | ||
| 6 | 1-4 | .200 | 3–8 | 0.273 | 90 | 5.439 | Failing − | -29 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
SEC · ACC · Big Ten · Pac-12 · Big 12 · Conference USA · Western Athletic · Mid-American · Big East · FBS Independents