Avg Rank
4.5
Power Up Rank
Avg Rating
3.888
Failing +
Non-Conf Record
—
vs other conferences
1880 Standings
| Place | Team | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0–1 | 0.900 | 1 | 0.367 | Challenger | +6 | ||
| 2 | 4–0–1 | 0.900 | 2 | 0.611 | Competitive | +8 | ||
| 3 | 3–2 | 0.600 | 3 | 2.676 | Rebuilding − | +2 | ||
| 4 | 2–2–2 | 0.500 | 4 | 2.938 | Struggling + | +1 | ||
| 5 | 2–2 | 0.500 | 5 | 4.156 | Failing + | 0 | ||
| 6 | 1–2 | 0.333 | 6 | 5.195 | Failing − | 0 | ||
| 7 | Stevens (STEVENS) | 1–5 | 0.167 | 7 | 6.849 | Rock Bottom | -8 | |
| 8 | 0–1 | 0.000 | 8 | 8.311 | Rock Bottom | 0 |
Independents are sorted by Power Up rank.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Paramount (best)Rock Bottom
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.