Avg Rank
7.0
Power Up Rank
Avg Rating
4.037
Failing +
Non-Conf Record
—
vs other conferences
1882 Standings
| Place | Team | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–0 | 1.000 | 1 | 0.442 | Challenger − | +30 | ||
| 2 | 7–2 | 0.778 | 2 | 1.321 | Developing | +15 | ||
| 3 | 7–1 | 0.875 | 3 | 1.448 | Developing | +9 | ||
| 4 | Wesleyan (WESLEYAN) | 3–1 | 0.750 | 4 | 2.001 | Rebuilding + | +1 | |
| 5 | 6–4 | 0.600 | 5 | 2.552 | Rebuilding − | +1 | ||
| 6 | 1–1 | 0.500 | 6 | 3.919 | Failing + | -1 | ||
| 7 | Stevens (STEVENS) | 1–1–1 | 0.500 | 7 | 4.184 | Failing + | -4 | |
| 8 | Amherst (AMHERST) | 1–3 | 0.250 | 8 | 4.314 | Failing + | -2 | |
| 9 | 0–3 | 0.000 | 9 | 4.714 | Failing | -2 | ||
| 10 | 2–4 | 0.333 | 10 | 4.888 | Failing | -12 | ||
| 11 | 0–5 | 0.000 | 11 | 6.131 | Rock Bottom | -9 | ||
| 12 | 0–3 | 0.000 | 12 | 8.143 | Rock Bottom | -5 | ||
| 13 | 0–2 | 0.000 | 13 | 8.429 | Rock Bottom | -8 |
Independents are sorted by Power Up rank.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Paramount (best)Rock Bottom
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.