Avg Rank
4.0
Power Up Rank
Avg Rating
4.420
Failing
Non-Conf Record
—
vs other conferences
1885 Standings
| Place | Team | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–0 | 1.000 | 1 | -6.508 | Paramount | +40 | ||
| 2 | 7–1 | 0.875 | 2 | -5.776 | Paramount | +20 | ||
| 3 | 8–5 | 0.615 | 3 | 3.222 | Struggling | +4 | ||
| 4 | Stevens (STEVENS) | 3–6 | 0.333 | 4 | 5.216 | Failing − | -9 | |
| 5 | 2–2–2 | 0.500 | 5 | 7.348 | Rock Bottom | -4 | ||
| 6 | Wesleyan (WESLEYAN) | 3–4 | 0.429 | 6 | 8.551 | Rock Bottom | +5 | |
| 7 | 1–4–2 | 0.286 | 7 | 18.887 | Rock Bottom | -16 |
Independents are sorted by Power Up rank.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Paramount (best)Rock Bottom
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.