Avg Rank
8.0
Power Up Rank
Avg Rating
4.537
Failing
Non-Conf Record
—
vs other conferences
1887 Standings
| Place | Team | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–1 | 0.909 | 1 | -3.065 | Paramount | +35 | ||
| 2 | 7–2 | 0.778 | 2 | -2.651 | Paramount | +34 | ||
| 3 | 9–0 | 1.000 | 3 | -2.513 | Paramount | +40 | ||
| 4 | 3–1–1 | 0.700 | 4 | -1.904 | Paramount | +9 | ||
| 5 | 5–1 | 0.833 | 5 | -0.009 | Elite + | +12 | ||
| 6 | 7–2 | 0.778 | 6 | 1.869 | Rebuilding + | +9 | ||
| 7 | 3–3 | 0.500 | 7 | 3.577 | Struggling − | 0 | ||
| 8 | 4–3 | 0.571 | 8 | 3.921 | Failing + | -4 | ||
| 9 | 6–7 | 0.462 | 9 | 6.977 | Rock Bottom | -8 | ||
| 10 | Trinity (connecticut) (TRINITY (CONNECTICUT)) | 3–3–1 | 0.500 | 10 | 7.931 | Rock Bottom | -3 | |
| 11 | Wesleyan (WESLEYAN) | 4–5 | 0.444 | 11 | 9.041 | Rock Bottom | +13 | |
| 12 | Amherst (AMHERST) | 4–6 | 0.400 | 12 | 9.638 | Rock Bottom | -14 | |
| 13 | 2–6 | 0.250 | 13 | 9.674 | Rock Bottom | -16 | ||
| 14 | 3–6 | 0.333 | 14 | 11.074 | Rock Bottom | -4 | ||
| 15 | Stevens (STEVENS) | 0–6–1 | 0.071 | 15 | 14.500 | Rock Bottom | -22 |
Independents are sorted by Power Up rank.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Paramount (best)Rock Bottom
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.