Avg Rank
9.5
Power Up Rank
Avg Rating
5.570
Failing −
Non-Conf Record
—
vs other conferences
1888 Standings
| Place | Team | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 11–1 | 0.917 | 1 | -1.770 | Paramount | +55 | ||
| 2 | 13–0 | 1.000 | 2 | -1.701 | Paramount | +49 | ||
| 3 | 12–1 | 0.923 | 3 | -1.336 | Paramount | +28 | ||
| 4 | Trinity (connecticut) (TRINITY (CONNECTICUT)) | 5–1–1 | 0.786 | 4 | 1.271 | Developing | +1 | |
| 5 | 5–3 | 0.625 | 5 | 1.353 | Developing | +5 | ||
| 6 | 10–2 | 0.833 | 6 | 1.360 | Developing | +12 | ||
| 7 | 6–3 | 0.667 | 7 | 2.222 | Rebuilding | +4 | ||
| 8 | 3–3 | 0.500 | 8 | 3.075 | Struggling | -6 | ||
| 9 | 9–7 | 0.563 | 9 | 3.240 | Struggling | +13 | ||
| 10 | 3–4 | 0.429 | 10 | 5.334 | Failing − | +1 | ||
| 11 | 2–5 | 0.286 | 11 | 7.511 | Rock Bottom | -5 | ||
| 12 | 2–3 | 0.400 | 12 | 8.991 | Rock Bottom | -8 | ||
| 13 | Stevens (STEVENS) | 2–7–1 | 0.250 | 13 | 9.754 | Rock Bottom | -16 | |
| 14 | Wesleyan (WESLEYAN) | 2–7 | 0.222 | 14 | 10.405 | Rock Bottom | -7 | |
| 15 | 1–4 | 0.200 | 15 | 10.569 | Rock Bottom | -5 | ||
| 16 | Amherst (AMHERST) | 2–8–1 | 0.227 | 16 | 12.395 | Rock Bottom | -21 | |
| 17 | Swarthmore (SWARTHMORE) | 0–5 | 0.000 | 17 | 13.309 | Rock Bottom | -14 | |
| 18 | 1–6–1 | 0.188 | 18 | 14.286 | Rock Bottom | -10 |
Independents are sorted by Power Up rank.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Paramount (best)Rock Bottom
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.