1928 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0 | 1.000 | 7–1 | 0.875 | 17 | 1.955 | Rebuilding + | +16 | ||
| 2 | 2-1 | .667 | 3–5–1 | 0.389 | 84 | 5.675 | Rock Bottom | +4 | ||
| 3 | 1-2 | .333 | 4–3–1 | 0.563 | 65 | 4.227 | Failing + | -1 | ||
| 4 | 0-2 | .000 | 2–5–1 | 0.313 | 94 | 7.807 | Rock Bottom | -4 | ||
| 5 | 0-1 | .000 | 1–7 | 0.125 | 99 | 9.838 | Rock Bottom | -18 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Skyline / Mountain States · Southern Conference · Pac-12 · FBS Independents · Big Eight · Big Ten · Southwest Conference