1930 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0 | 1.000 | 5–4 | 0.556 | 50 | 3.269 | Struggling | +10 | ||
| 2 | 2-0 | 1.000 | 7–2–1 | 0.750 | 46 | 2.932 | Struggling + | +16 | ||
| 3 | 2-2 | .500 | 4–2–2 | 0.625 | 54 | 3.386 | Struggling | 0 | ||
| 4 | 1-2 | .333 | 5–4 | 0.556 | 75 | 4.453 | Failing | -8 | ||
| 5 | 0-4 | .000 | 1–7 | 0.125 | 101 | 7.724 | Rock Bottom | -14 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
FBS Independents · Southern Conference · Skyline / Mountain States · Pac-12 · Big Ten · Southwest Conference · Big Eight