1974 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4-0 | 1.000 | 8–2–1 | 0.773 | 8 | 1.402 | Developing | +39 | ||
| 2 | 2-2 | .500 | 8–3–1 | 0.708 | 35 | 2.247 | Rebuilding | +14 | ||
| 3 | 2-2 | .500 | 6–5 | 0.545 | 70 | 3.594 | Struggling − | -5 | ||
| 4 | 1-3 | .250 | 6–5 | 0.545 | 72 | 3.692 | Struggling − | -7 | ||
| 5 | 1-3 | .250 | 5–7 | 0.417 | 98 | 5.141 | Failing − | -3 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Big Eight · SEC · Mid-American · Pac-12 · Big Ten · FBS Independents · Ivy League · ACC · Southwest Conference · Western Athletic · Missouri Valley · Southern Conference