1971 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-1 | .833 | 5–6 | 0.455 | 60 | 3.432 | Struggling | -1 | ||
| 2 | 4-1 | .800 | 5–6 | 0.455 | 72 | 3.775 | Struggling − | -10 | ||
| 3 | 4-2 | .667 | 8–3 | 0.727 | 50 | 3.087 | Struggling | +2 | ||
| 4 | 3-2 | .600 | 4–6 | 0.400 | 83 | 4.291 | Failing + | -8 | ||
| 5 | 2-3 | .400 | 5–5–1 | 0.500 | 98 | 5.112 | Failing − | -13 | ||
| 6 | 1-4 | .200 | 1–10 | 0.091 | 124 | 8.474 | Rock Bottom | -57 | ||
| 7 | Davidson (DAVIDSON) | 0-6 | .000 | 1–9 | 0.100 | 126 | 9.287 | Rock Bottom | -41 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Big Eight · SEC · Mid-American · Western Athletic · FBS Independents · Big Ten · Ivy League · Pac-12 · ACC · Southwest Conference · Missouri Valley · Pacific Coast Athletic