College Football Conference Standings
1940 Season · 10 conferences · 121 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southwest Conference | 7 | 2.744 | 41.6 | 123 | 43-26 | .623 | 22-5 | .815 | |
| 2 | SEC | 12 | 2.913 | 45.8 | 127 | 74-43 | .632 | 45-14 | .763 | |
| 3 | Big Ten | 9 | 3.546 | 57.2 | 52 | 39-33 | .542 | 15-9 | .625 | |
| 4 | Southern Conference | 15 | 3.744 | 61.7 | 36 | 74-62 | .544 | 39-27 | .591 | |
| 5 | FBS Independents | 41 | 3.797 | 61.9 | 81 | 188-152 | .553 | 188-152 | .553 | |
| 6 | Pac-12 | 10 | 3.944 | 66.7 | 19 | 43-43 | .500 | 12-12 | .500 | |
| 7 | Border Conference | 7 | 4.001 | 64.7 | 35 | 37-25 | .597 | 23-11 | .676 | |
| 8 | Big Eight | 6 | 4.140 | 67.0 | 5 | 28-27 | .509 | 13-12 | .520 | |
| 9 | Missouri Valley | 7 | 4.431 | 74.4 | -38 | 33-31 | .516 | 18-16 | .529 | |
| 10 | Skyline / Mountain States | 7 | 4.622 | 74.3 | -2 | 26-27 | .491 | 8-9 | .471 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.