College Football Conference Standings
1951 Season · 10 conferences · 116 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southwest Conference | 7 | 2.592 | 38.0 | 93 | 39-29 | .574 | 20-10 | .667 | |
| 2 | SEC | 12 | 2.728 | 42.2 | 166 | 76-48 | .613 | 37-9 | .804 | |
| 3 | Pac-12 | 9 | 3.242 | 47.9 | 62 | 47-40 | .540 | 19-12 | .613 | |
| 4 | Big Ten | 9 | 3.487 | 54.8 | 46 | 40-35 | .533 | 16-11 | .593 | |
| 5 | Skyline / Mountain States | 8 | 3.675 | 58.0 | -20 | 40-36 | .526 | 17-13 | .567 | |
| 6 | FBS Independents | 32 | 3.692 | 58.7 | 69 | 154-134 | .535 | 154-134 | .535 | |
| 7 | Big Eight | 7 | 4.294 | 62.7 | -3 | 31-34 | .477 | 11-14 | .440 | |
| 8 | Southern Conference | 17 | 4.406 | 67.2 | -52 | 78-87 | .473 | 27-36 | .429 | |
| 9 | Missouri Valley | 7 | 4.423 | 71.1 | -25 | 35-35 | .500 | 19-19 | .500 | |
| 10 | Border Conference | 8 | 6.256 | 83.6 | -79 | 32-48 | .400 | 13-29 | .310 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.