College Football Conference Standings
1960 Season · 12 conferences · 113 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEC | 12 | 2.695 | 39.0 | 168 | 70-43 | .619 | 34-7 | .829 | |
| 2 | Big Ten | 10 | 2.797 | 40.4 | 116 | 53-36 | .596 | 19-2 | .905 | |
| 3 | Big Eight | 8 | 3.523 | 51.6 | 40 | 41-38 | .519 | 14-11 | .560 | |
| 4 | Southwest Conference | 8 | 3.740 | 56.8 | 18 | 38-38 | .500 | 13-13 | .500 | |
| 5 | Skyline / Mountain States | 8 | 3.901 | 58.3 | 2 | 42-40 | .512 | 15-13 | .536 | |
| 6 | Ivy League | 8 | 3.903 | 60.4 | 0 | 37-35 | .514 | 9-7 | .563 | |
| 7 | FBS Independents | 27 | 4.086 | 62.2 | -43 | 129-126 | .506 | 129-126 | .506 | |
| 8 | Border Conference | 6 | 4.279 | 56.7 | 22 | 32-28 | .533 | 19-15 | .559 | |
| 9 | Pac-12 | 5 | 4.288 | 58.8 | -6 | 23-26 | .469 | 13-16 | .448 | |
| 10 | Missouri Valley | 4 | 4.324 | 68.0 | -22 | 19-19 | .500 | 13-13 | .500 | |
| 11 | Southern Conference | 9 | 4.407 | 67.7 | -51 | 39-42 | .481 | 16-19 | .457 | |
| 12 | ACC | 8 | 4.671 | 69.8 | -76 | 34-45 | .430 | 9-20 | .310 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.