College Football Conference Standings
1969 Season · 13 conferences · 120 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEC | 10 | 2.544 | 37.3 | 174 | 63-41 | .606 | 34-12 | .739 | |
| 2 | Big Eight | 8 | 3.003 | 44.8 | 79 | 46-37 | .554 | 18-9 | .667 | |
| 3 | Mid-American | 7 | 3.028 | 47.3 | 66 | 41-29 | .586 | 20-8 | .714 | |
| 4 | Pacific Coast Athletic | 5 | 3.232 | 51.0 | 30 | 34-18 | .654 | 27-11 | .711 | |
| 5 | Western Athletic | 8 | 3.252 | 54.1 | 29 | 43-37 | .537 | 18-12 | .600 | |
| 6 | Pac-12 | 8 | 3.299 | 48.5 | 61 | 43-35 | .551 | 18-10 | .643 | |
| 7 | FBS Independents | 27 | 3.884 | 62.3 | 20 | 135-129 | .511 | 135-129 | .511 | |
| 8 | Big Ten | 10 | 3.952 | 62.7 | -29 | 47-52 | .475 | 12-17 | .414 | |
| 9 | Ivy League | 8 | 4.234 | 68.3 | -20 | 35-37 | .486 | 7-9 | .438 | |
| 10 | Missouri Valley | 6 | 4.303 | 69.5 | -25 | 27-32 | .458 | 13-18 | .419 | |
| 11 | Southwest Conference | 8 | 4.372 | 71.9 | -55 | 38-44 | .463 | 10-16 | .385 | |
| 12 | ACC | 8 | 4.858 | 83.9 | -126 | 31-48 | .392 | 7-24 | .226 | |
| 13 | Southern Conference | 7 | 5.964 | 86.1 | -108 | 26-43 | .377 | 9-26 | .257 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.