College Football Conference Standings
1985 Season · 11 conferences · 104 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEC | 10 | 2.459 | 32.1 | 229 | 68-38 | .642 | 40-10 | .800 | |
| 2 | Big Ten | 10 | 2.854 | 38.9 | 142 | 66-48 | .579 | 27-9 | .750 | |
| 3 | Southwest Conference | 9 | 3.315 | 47.3 | 81 | 57-46 | .553 | 21-10 | .677 | |
| 4 | Pac-12 | 10 | 3.466 | 50.0 | 31 | 58-55 | .513 | 19-16 | .543 | |
| 5 | Missouri Valley | 1 | 3.530 | 50.0 | -6 | 6-5 | .545 | 6-5 | .545 | |
| 6 | ACC | 8 | 3.604 | 53.0 | -2 | 46-44 | .511 | 19-17 | .528 | |
| 7 | Big Eight | 8 | 3.912 | 50.1 | 47 | 48-45 | .516 | 20-17 | .541 | |
| 8 | FBS Independents | 21 | 4.170 | 58.6 | -75 | 111-121 | .478 | 111-121 | .478 | |
| 9 | Western Athletic | 9 | 4.181 | 58.0 | -27 | 52-53 | .495 | 17-18 | .486 | |
| 10 | Mid-American | 10 | 4.406 | 64.5 | -58 | 51-57 | .472 | 8-14 | .364 | |
| 11 | Pacific Coast Athletic | 8 | 4.979 | 69.0 | -97 | 39-49 | .443 | 12-22 | .353 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.