College Football Conference Standings
2000 Season · 12 conferences · 116 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big East | 8 | 2.764 | 43.1 | 149 | 56-37 | .602 | 28-9 | .757 | |
| 2 | SEC | 12 | 2.807 | 45.0 | 140 | 80-63 | .559 | 31-14 | .689 | |
| 3 | Pac-12 | 10 | 2.958 | 48.5 | 160 | 66-50 | .569 | 26-10 | .722 | |
| 4 | Big Ten | 11 | 3.118 | 50.7 | 84 | 69-61 | .531 | 25-17 | .595 | |
| 5 | Big 12 | 12 | 3.141 | 49.4 | 157 | 81-62 | .566 | 32-13 | .711 | |
| 6 | ACC | 9 | 3.502 | 52.0 | 65 | 56-49 | .533 | 20-13 | .606 | |
| 7 | Conference USA | 9 | 3.570 | 56.1 | -11 | 53-50 | .515 | 22-19 | .537 | |
| 8 | Mountain West | 8 | 4.023 | 64.1 | -50 | 46-48 | .489 | 18-20 | .474 | |
| 9 | Western Athletic | 9 | 4.424 | 70.2 | -103 | 48-59 | .449 | 12-23 | .343 | |
| 10 | Mid-American | 13 | 4.468 | 69.8 | -132 | 67-79 | .459 | 16-28 | .364 | |
| 11 | Big West | 6 | 5.087 | 82.5 | -115 | 27-40 | .403 | 12-25 | .324 | |
| 12 | FBS Independents | 9 | 5.760 | 82.8 | -189 | 38-63 | .376 | 38-63 | .376 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.