College Football Conference Standings
2004 Season · 12 conferences · 117 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FBS Independents | 2 | 2.401 | 36.0 | 33 | 16-8 | .667 | 16-8 | .667 | |
| 2 | Big 12 | 12 | 2.723 | 43.4 | 203 | 81-60 | .574 | 32-11 | .744 | |
| 3 | ACC | 11 | 2.811 | 45.6 | 130 | 71-57 | .555 | 27-13 | .675 | |
| 4 | Big Ten | 11 | 3.035 | 49.1 | 99 | 71-58 | .550 | 27-14 | .659 | |
| 5 | Big East | 7 | 3.179 | 52.3 | 35 | 45-37 | .549 | 24-16 | .600 | |
| 6 | SEC | 12 | 3.287 | 53.3 | 131 | 77-63 | .550 | 28-14 | .667 | |
| 7 | Pac-12 | 10 | 3.301 | 53.8 | 104 | 63-53 | .543 | 23-13 | .639 | |
| 8 | Mountain West | 8 | 3.617 | 63.3 | 9 | 46-45 | .505 | 18-17 | .514 | |
| 9 | Conference USA | 11 | 3.859 | 65.3 | -41 | 61-65 | .484 | 17-21 | .447 | |
| 10 | Western Athletic | 10 | 4.040 | 65.7 | -23 | 59-59 | .500 | 19-19 | .500 | |
| 11 | Mid-American | 14 | 4.786 | 76.5 | -258 | 69-92 | .429 | 12-35 | .255 | |
| 12 | Sun Belt | 9 | 4.831 | 85.8 | -168 | 42-60 | .412 | 12-30 | .286 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.