College Football Conference Standings
2018 Season · 11 conferences · 130 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEC | 14 | 1.979 | 42.1 | 379 | 113-69 | .621 | 56-12 | .824 | |
| 2 | Big 12 | 10 | 2.656 | 56.6 | 136 | 72-56 | .563 | 26-10 | .722 | |
| 3 | Big Ten | 14 | 2.889 | 58.9 | 159 | 97-82 | .542 | 33-18 | .647 | |
| 4 | ACC | 14 | 2.903 | 60.6 | 186 | 100-80 | .556 | 43-23 | .652 | |
| 5 | Pac-12 | 12 | 3.075 | 64.2 | 80 | 82-71 | .536 | 27-16 | .628 | |
| 6 | FBS Independents | 6 | 3.234 | 62.8 | 51 | 43-32 | .573 | 43-32 | .573 | |
| 7 | Sun Belt | 10 | 3.687 | 71.9 | -16 | 65-61 | .516 | 24-20 | .545 | |
| 8 | Mountain West | 12 | 3.691 | 70.8 | -5 | 78-74 | .513 | 29-25 | .537 | |
| 9 | American Athletic | 12 | 3.860 | 74.8 | -43 | 76-77 | .497 | 27-28 | .491 | |
| 10 | Conference USA | 14 | 4.112 | 78.1 | -152 | 83-93 | .472 | 26-36 | .419 | |
| 11 | Mid-American | 12 | 4.311 | 81.8 | -185 | 68-84 | .447 | 19-35 | .352 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.