College Football Conference Standings
2019 Season · 11 conferences · 130 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEC | 14 | 3.109 | 52.1 | 304 | 107-73 | .594 | 50-16 | .758 | |
| 2 | Pac-12 | 12 | 3.327 | 57.8 | 120 | 83-70 | .542 | 28-15 | .651 | |
| 3 | Big 12 | 10 | 3.429 | 58.9 | 95 | 71-57 | .555 | 25-11 | .694 | |
| 4 | Big Ten | 14 | 3.498 | 59.5 | 234 | 102-77 | .570 | 38-13 | .745 | |
| 5 | American Athletic | 12 | 3.532 | 58.9 | 147 | 87-66 | .569 | 38-17 | .691 | |
| 6 | ACC | 14 | 3.556 | 61.9 | 104 | 97-84 | .536 | 39-26 | .600 | |
| 7 | Mountain West | 12 | 4.008 | 66.9 | 44 | 84-70 | .545 | 35-21 | .625 | |
| 8 | Sun Belt | 10 | 4.377 | 73.8 | 4 | 66-61 | .520 | 25-20 | .556 | |
| 9 | Mid-American | 12 | 4.976 | 81.7 | -165 | 70-83 | .458 | 21-34 | .382 | |
| 10 | Conference USA | 14 | 5.008 | 78.9 | -160 | 84-94 | .472 | 27-37 | .422 | |
| 11 | FBS Independents | 6 | 5.336 | 78.7 | -88 | 34-42 | .447 | 34-42 | .447 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.