College Football Conference Standings
2024 Season · 11 conferences · 134 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEC | 16 | 2.715 | 43.0 | 390 | 128-81 | .612 | 63-16 | .797 | |
| 2 | Big Ten | 18 | 3.737 | 55.3 | 361 | 136-99 | .579 | 53-16 | .768 | |
| 3 | FBS Independents | 3 | 4.017 | 52.3 | 61 | 25-16 | .610 | 25-16 | .610 | |
| 4 | Big 12 | 16 | 4.112 | 60.6 | 168 | 112-91 | .552 | 36-15 | .706 | |
| 5 | ACC | 17 | 4.306 | 62.9 | 143 | 118-101 | .539 | 49-32 | .605 | |
| 6 | Pac-12 | 2 | 4.872 | 72.5 | -5 | 13-12 | .520 | 12-11 | .522 | |
| 7 | Sun Belt | 14 | 5.370 | 73.9 | -39 | 89-87 | .506 | 32-30 | .516 | |
| 8 | American Athletic | 14 | 5.581 | 74.6 | -33 | 91-86 | .514 | 33-29 | .532 | |
| 9 | Mid-American | 12 | 6.154 | 79.1 | -89 | 74-79 | .484 | 25-30 | .455 | |
| 10 | Mountain West | 12 | 6.719 | 86.8 | -118 | 72-80 | .474 | 29-37 | .439 | |
| 11 | Conference USA | 10 | 8.067 | 95.3 | -165 | 55-71 | .437 | 14-30 | .318 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.