All-Time Head-to-Head
The GameArmy–NavyHoly WarIron BowlRed RiverThe Game (Ivy)
Series
52–34–2
Georgia Tech leads
Average Score
20.7–19.3
88 games
Current Streak
1
Georgia Tech
Longest Streak
15
Georgia Tech, 1908–1934
| Season | Date | Winner | Score |
|---|---|---|---|
| 2025 | 2025-09-14 | Georgia Tech | 24–21 |
| 2023 | 2023-11-12 | Clemson | 21–42 |
| 2022 | 2022-09-06 | Clemson | 10–41 |
| 2021 | 2021-09-21 | Clemson | 8–14 |
| 2020 | 2020-10-20 | Clemson | 7–73 |
| 2019 | 2019-09-03 | Clemson | 14–52 |
| 2018 | 2018-09-25 | Clemson | 21–49 |
| 2017 | 2017-10-31 | Clemson | 10–24 |
| 2016 | 2016-09-27 | Clemson | 7–26 |
| 2015 | 2015-10-13 | Clemson | 24–43 |
| 2014 | 2014-11-18 | Georgia Tech | 28–6 |
| 2013 | 2013-11-19 | Clemson | 31–55 |
| 2012 | 2012-10-09 | Clemson | 31–47 |
| 2011 | 2011-11-01 | Georgia Tech | 31–17 |
| 2010 | 2010-10-26 | Clemson | 13–27 |
| 2009 | 2009-12-08 | Georgia Tech | 39–34 |
| 2009 | 2009-09-15 | Georgia Tech | 30–27 |
| 2008 | 2008-10-21 | Georgia Tech | 21–17 |
| 2007 | 2007-10-02 | Georgia Tech | 13–3 |
| 2006 | 2006-10-24 | Clemson | 7–31 |
| 2005 | 2005-11-01 | Georgia Tech | 10–9 |
| 2004 | 2004-09-14 | Georgia Tech | 28–24 |
| 2003 | 2003-09-23 | Clemson | 3–39 |
| 2002 | 2002-09-17 | Clemson | 19–24 |
| 2001 | 2001-10-02 | Clemson | 44–47 |
| 2000 | 2000-10-31 | Georgia Tech | 31–28 |
| 1999 | 1999-11-16 | Georgia Tech | 45–42 |
| 1998 | 1998-11-17 | Georgia Tech | 24–21 |
| 1997 | 1997-09-30 | Georgia Tech | 23–20 |
| 1996 | 1996-10-22 | Clemson | 25–28 |
| 1995 | 1995-10-31 | Clemson | 3–24 |
| 1994 | 1994-11-15 | Clemson | 10–20 |
| 1993 | 1993-09-28 | Clemson | 13–16 |
| 1992 | 1992-09-29 | Georgia Tech | 20–16 |
| 1991 | 1991-10-01 | Clemson | 7–9 |
| 1990 | 1990-10-16 | Georgia Tech | 21–19 |
| 1989 | 1989-10-17 | Georgia Tech | 30–14 |
| 1988 | 1988-09-27 | Clemson | 13–30 |
| 1987 | 1987-09-29 | Clemson | 12–33 |
| 1986 | 1986-09-30 | Clemson | 3–27 |
| 1985 | 1985-10-01 | Georgia Tech | 14–3 |
| 1984 | 1984-10-02 | Georgia Tech | 28–21 |
| 1983 | 1983-09-27 | Clemson | 14–41 |
| 1977 | 1977-09-27 | Clemson | 14–31 |
| 1976 | 1976-09-28 | Tie | 24–24 |
| 1975 | 1975-09-30 | Georgia Tech | 33–28 |
| 1974 | 1974-10-01 | Clemson | 17–21 |
| 1973 | 1973-10-02 | Georgia Tech | 29–21 |
| 1972 | 1972-10-10 | Georgia Tech | 31–9 |
| 1971 | 1971-10-05 | Georgia Tech | 24–14 |
| 1970 | 1970-10-06 | Georgia Tech | 28–7 |
| 1969 | 1969-10-07 | Clemson | 10–21 |
| 1968 | 1968-10-08 | Georgia Tech | 24–21 |
| 1967 | 1967-10-10 | Georgia Tech | 10–0 |
| 1966 | 1966-10-04 | Georgia Tech | 13–12 |
| 1965 | 1965-10-05 | Georgia Tech | 38–6 |
| 1964 | 1964-10-06 | Georgia Tech | 14–7 |
| 1963 | 1963-10-01 | Georgia Tech | 27–0 |
| 1962 | 1962-09-25 | Georgia Tech | 26–9 |
| 1959 | 1959-10-06 | Georgia Tech | 16–6 |
| 1958 | 1958-11-11 | Georgia Tech | 13–0 |
| 1953 | 1953-11-10 | Georgia Tech | 20–7 |
| 1945 | 1945-11-27 | Clemson | 7–21 |
| 1944 | 1944-10-03 | Georgia Tech | 51–0 |
| 1943 | 1943-11-23 | Georgia Tech | 41–6 |
| 1937 | 1937-11-09 | Georgia Tech | 7–0 |
| 1936 | 1936-11-03 | Clemson | 13–14 |
| 1934 | 1934-10-02 | Georgia Tech | 12–7 |
| 1933 | 1933-10-03 | Georgia Tech | 39–2 |
| 1932 | 1932-10-04 | Georgia Tech | 32–14 |
| 1922 | 1922-11-07 | Georgia Tech | 21–7 |
| 1921 | 1921-11-08 | Georgia Tech | 48–7 |
| 1920 | 1920-11-09 | Georgia Tech | 7–0 |
| 1919 | 1919-10-14 | Georgia Tech | 28–0 |
| 1918 | 1918-10-08 | Georgia Tech | 28–0 |
| 1914 | 1914-12-01 | Georgia Tech | 26–6 |
| 1913 | 1913-12-02 | Georgia Tech | 34–0 |
| 1912 | 1912-12-03 | Georgia Tech | 23–0 |
| 1911 | 1911-12-05 | Georgia Tech | 32–0 |
| 1910 | 1910-11-29 | Georgia Tech | 34–0 |
| 1909 | 1909-11-30 | Georgia Tech | 29–3 |
| 1908 | 1908-12-01 | Georgia Tech | 30–6 |
| 1907 | 1907-12-03 | Clemson | 5–6 |
| 1906 | 1906-12-04 | Clemson | 0–10 |
| 1905 | 1905-12-05 | Georgia Tech | 17–10 |
| 1904 | 1904-11-08 | Tie | 11–11 |
| 1903 | 1903-10-20 | Clemson | 0–73 |
| 1902 | 1902-10-21 | Clemson | 5–44 |
Scores read Georgia Tech first. Dates are the ranking release that included the game. Games come from the published weekly rankings.