All-Time Head-to-Head
The GameArmy–NavyHoly WarIron BowlRed RiverThe Game (Ivy)
Series
59–49–5
TCU leads
Average Score
18.7–17.5
113 games
Current Streak
1
TCU
Longest Streak
8
TCU, 1964–1971 · Baylor, 1974–1981
| Season | Date | Winner | Score |
|---|---|---|---|
| 2025 | 2025-10-19 | TCU | 42–36 |
| 2024 | 2024-11-02 | Baylor | 34–37 |
| 2023 | 2023-11-19 | TCU | 42–17 |
| 2022 | 2022-11-22 | TCU | 29–28 |
| 2021 | 2021-11-09 | TCU | 30–28 |
| 2020 | 2020-11-03 | TCU | 33–23 |
| 2019 | 2019-11-12 | Baylor | 23–29 |
| 2018 | 2018-11-20 | TCU | 16–9 |
| 2017 | 2017-11-28 | TCU | 45–22 |
| 2016 | 2016-11-08 | TCU | 62–22 |
| 2015 | 2015-12-01 | TCU | 28–21 |
| 2014 | 2014-10-14 | Baylor | 58–61 |
| 2013 | 2013-12-03 | Baylor | 38–41 |
| 2012 | 2012-10-16 | TCU | 49–21 |
| 2011 | 2011-09-06 | Baylor | 48–50 |
| 2010 | 2010-09-21 | TCU | 45–10 |
| 2007 | 2007-09-04 | TCU | 27–0 |
| 2006 | 2006-09-05 | TCU | 17–7 |
| 1995 | 1995-10-31 | Baylor | 24–27 |
| 1994 | 1994-10-04 | Baylor | 18–42 |
| 1993 | 1993-10-26 | TCU | 38–13 |
| 1992 | 1992-10-13 | Baylor | 20–41 |
| 1991 | 1991-10-29 | Baylor | 9–26 |
| 1990 | 1990-10-30 | Baylor | 21–27 |
| 1989 | 1989-10-31 | Baylor | 9–27 |
| 1988 | 1988-10-25 | TCU | 24–14 |
| 1987 | 1987-10-27 | TCU | 24–0 |
| 1986 | 1986-10-28 | Baylor | 17–28 |
| 1985 | 1985-10-29 | Baylor | 0–45 |
| 1984 | 1984-10-30 | TCU | 38–28 |
| 1983 | 1983-10-25 | Baylor | 21–56 |
| 1982 | 1982-10-26 | TCU | 38–14 |
| 1981 | 1981-10-27 | Baylor | 21–34 |
| 1980 | 1980-10-28 | Baylor | 6–21 |
| 1979 | 1979-10-30 | Baylor | 3–16 |
| 1978 | 1978-10-31 | Baylor | 21–28 |
| 1977 | 1977-11-29 | Baylor | 9–48 |
| 1976 | 1976-11-30 | Baylor | 19–24 |
| 1975 | 1975-11-04 | Baylor | 6–24 |
| 1974 | 1974-11-05 | Baylor | 7–21 |
| 1973 | 1973-11-06 | TCU | 34–28 |
| 1972 | 1972-11-07 | Baylor | 9–42 |
| 1971 | 1971-11-02 | TCU | 34–27 |
| 1970 | 1970-11-03 | TCU | 24–17 |
| 1969 | 1969-11-04 | TCU | 31–14 |
| 1968 | 1968-11-05 | TCU | 47–14 |
| 1967 | 1967-11-07 | TCU | 29–7 |
| 1966 | 1966-11-01 | TCU | 6–0 |
| 1965 | 1965-11-02 | TCU | 10–7 |
| 1964 | 1964-11-03 | TCU | 17–14 |
| 1963 | 1963-11-05 | Baylor | 13–32 |
| 1962 | 1962-11-06 | TCU | 28–26 |
| 1961 | 1961-11-07 | Baylor | 14–28 |
| 1960 | 1960-11-01 | TCU | 14–6 |
| 1959 | 1959-11-03 | TCU | 14–0 |
| 1958 | 1958-11-04 | TCU | 22–0 |
| 1957 | 1957-11-05 | TCU | 19–6 |
| 1956 | 1956-11-06 | TCU | 7–6 |
| 1955 | 1955-11-01 | TCU | 28–6 |
| 1954 | 1954-11-02 | Baylor | 7–12 |
| 1953 | 1953-11-03 | Baylor | 7–25 |
| 1952 | 1952-11-04 | Tie | 20–20 |
| 1951 | 1951-11-06 | TCU | 20–7 |
| 1950 | 1950-11-07 | Baylor | 14–20 |
| 1949 | 1949-11-01 | Baylor | 14–40 |
| 1948 | 1948-11-02 | Baylor | 3–6 |
| 1947 | 1947-11-04 | TCU | 14–7 |
| 1946 | 1946-10-01 | TCU | 19–16 |
| 1945 | 1945-10-02 | TCU | 7–6 |
| 1942 | 1942-11-03 | Baylor | 7–10 |
| 1941 | 1941-11-04 | TCU | 23–12 |
| 1940 | 1940-11-05 | TCU | 14–12 |
| 1939 | 1939-11-07 | Baylor | 0–27 |
| 1938 | 1938-11-01 | TCU | 39–7 |
| 1937 | 1937-11-02 | Baylor | 0–6 |
| 1936 | 1936-11-03 | TCU | 28–0 |
| 1935 | 1935-11-05 | TCU | 28–0 |
| 1934 | 1934-11-06 | TCU | 34–12 |
| 1933 | 1933-11-07 | Baylor | 0–7 |
| 1932 | 1932-11-01 | TCU | 27–0 |
| 1931 | 1931-11-24 | TCU | 19–6 |
| 1930 | 1930-11-25 | Baylor | 14–35 |
| 1929 | 1929-11-26 | TCU | 34–7 |
| 1928 | 1928-11-06 | Baylor | 6–7 |
| 1927 | 1927-11-01 | TCU | 14–0 |
| 1926 | 1926-10-12 | Tie | 7–7 |
| 1925 | 1925-10-13 | Tie | 7–7 |
| 1920 | 1920-11-16 | TCU | 21–9 |
| 1919 | 1919-12-02 | Baylor | 0–7 |
| 1918 | 1918-12-03 | TCU | 12–7 |
| 1917 | 1917-12-04 | TCU | 34–0 |
| 1916 | 1916-12-05 | Baylor | 14–32 |
| 1915 | 1915-11-30 | Baylor | 0–51 |
| 1914 | 1914-11-10 | Baylor | 14–28 |
| 1910 | 1910-11-22 | Baylor | 3–10 |
| 1910 | 1910-10-25 | Baylor | 0–52 |
| 1909 | 1909-11-30 | Baylor | 3–6 |
| 1909 | 1909-11-16 | TCU | 11–0 |
| 1909 | 1909-10-26 | TCU | 9–0 |
| 1908 | 1908-12-01 | Baylor | 8–23 |
| 1908 | 1908-10-27 | TCU | 10–6 |
| 1908 | 1908-10-06 | TCU | 15–0 |
| 1907 | 1907-11-26 | Baylor | 8–16 |
| 1907 | 1907-10-29 | TCU | 11–10 |
| 1907 | 1907-10-08 | Tie | 6–6 |
| 1905 | 1905-11-14 | TCU | 17–0 |
| 1905 | 1905-10-31 | Baylor | 6–10 |
| 1905 | 1905-09-26 | TCU | 16–0 |
| 1904 | 1904-11-29 | TCU | 5–0 |
| 1904 | 1904-11-01 | Baylor | 0–17 |
| 1904 | 1904-10-04 | Tie | 0–0 |
| 1903 | 1903-11-03 | Baylor | 0–5 |
| 1903 | 1903-10-06 | Baylor | 0–12 |
Scores read TCU first. Dates are the ranking release that included the game. Games come from the published weekly rankings.