All-Time Head-to-Head
The GameArmy–NavyHoly WarIron BowlRed RiverThe Game (Ivy)
Series
81–30–4
Tennessee leads
Average Score
23.1–14.6
115 games
Current Streak
1
Vanderbilt
Longest Streak
22
Tennessee, 1983–2004
| Season | Date | Winner | Score |
|---|---|---|---|
| 2025 | 2025-11-30 | Vanderbilt | 24–45 |
| 2024 | 2024-12-01 | Tennessee | 36–23 |
| 2023 | 2023-11-26 | Tennessee | 48–24 |
| 2022 | 2022-11-29 | Tennessee | 56–0 |
| 2021 | 2021-11-30 | Tennessee | 45–21 |
| 2020 | 2020-12-15 | Tennessee | 42–17 |
| 2019 | 2019-12-03 | Tennessee | 28–10 |
| 2018 | 2018-11-27 | Vanderbilt | 13–38 |
| 2017 | 2017-11-28 | Vanderbilt | 24–42 |
| 2016 | 2016-11-29 | Vanderbilt | 34–45 |
| 2015 | 2015-12-01 | Tennessee | 53–28 |
| 2014 | 2014-12-02 | Tennessee | 24–17 |
| 2013 | 2013-11-26 | Vanderbilt | 10–14 |
| 2012 | 2012-11-20 | Vanderbilt | 18–41 |
| 2011 | 2011-11-22 | Tennessee | 27–21 |
| 2010 | 2010-11-23 | Tennessee | 24–10 |
| 2009 | 2009-11-24 | Tennessee | 31–16 |
| 2008 | 2008-11-25 | Tennessee | 20–10 |
| 2007 | 2007-11-20 | Tennessee | 25–24 |
| 2006 | 2006-11-21 | Tennessee | 39–10 |
| 2005 | 2005-11-22 | Vanderbilt | 24–28 |
| 2004 | 2004-11-23 | Tennessee | 38–33 |
| 2003 | 2003-11-25 | Tennessee | 48–0 |
| 2002 | 2002-11-26 | Tennessee | 24–0 |
| 2001 | 2001-11-27 | Tennessee | 38–0 |
| 2000 | 2000-11-28 | Tennessee | 28–26 |
| 1999 | 1999-11-30 | Tennessee | 38–10 |
| 1998 | 1998-12-01 | Tennessee | 41–0 |
| 1997 | 1997-12-02 | Tennessee | 17–10 |
| 1996 | 1996-12-03 | Tennessee | 14–7 |
| 1995 | 1995-11-28 | Tennessee | 12–7 |
| 1994 | 1994-11-29 | Tennessee | 65–0 |
| 1993 | 1993-11-30 | Tennessee | 62–14 |
| 1992 | 1992-12-01 | Tennessee | 29–25 |
| 1991 | 1991-12-03 | Tennessee | 45–0 |
| 1990 | 1990-12-04 | Tennessee | 49–20 |
| 1989 | 1989-12-05 | Tennessee | 17–10 |
| 1988 | 1988-11-29 | Tennessee | 14–7 |
| 1987 | 1987-12-01 | Tennessee | 38–36 |
| 1986 | 1986-12-02 | Tennessee | 35–20 |
| 1985 | 1985-12-03 | Tennessee | 30–0 |
| 1984 | 1984-12-04 | Tennessee | 29–13 |
| 1983 | 1983-11-29 | Tennessee | 34–24 |
| 1982 | 1982-11-30 | Vanderbilt | 21–28 |
| 1981 | 1981-12-01 | Tennessee | 38–34 |
| 1980 | 1980-12-02 | Tennessee | 51–13 |
| 1979 | 1979-12-04 | Tennessee | 31–10 |
| 1978 | 1978-12-05 | Tennessee | 41–15 |
| 1977 | 1977-11-29 | Tennessee | 42–7 |
| 1976 | 1976-11-30 | Tennessee | 13–10 |
| 1975 | 1975-12-02 | Vanderbilt | 14–17 |
| 1974 | 1974-12-03 | Tie | 21–21 |
| 1973 | 1973-12-04 | Tennessee | 20–17 |
| 1972 | 1972-12-05 | Tennessee | 30–10 |
| 1971 | 1971-11-30 | Tennessee | 19–7 |
| 1970 | 1970-12-01 | Tennessee | 24–6 |
| 1969 | 1969-12-02 | Tennessee | 40–27 |
| 1968 | 1968-12-03 | Tennessee | 10–7 |
| 1967 | 1967-12-05 | Tennessee | 41–14 |
| 1966 | 1966-11-29 | Tennessee | 28–0 |
| 1965 | 1965-11-30 | Tennessee | 21–3 |
| 1964 | 1964-12-01 | Vanderbilt | 0–7 |
| 1963 | 1963-12-03 | Tennessee | 14–0 |
| 1962 | 1962-12-04 | Tennessee | 30–0 |
| 1961 | 1961-12-05 | Tennessee | 41–7 |
| 1960 | 1960-11-29 | Tennessee | 35–0 |
| 1959 | 1959-12-01 | Vanderbilt | 0–14 |
| 1958 | 1958-12-02 | Tennessee | 10–6 |
| 1957 | 1957-12-03 | Tennessee | 20–6 |
| 1956 | 1956-12-04 | Tennessee | 27–7 |
| 1955 | 1955-11-29 | Tennessee | 20–14 |
| 1954 | 1954-11-30 | Vanderbilt | 0–26 |
| 1953 | 1953-12-01 | Tennessee | 33–6 |
| 1952 | 1952-12-02 | Tennessee | 46–0 |
| 1951 | 1951-12-04 | Tennessee | 35–27 |
| 1950 | 1950-12-05 | Tennessee | 43–0 |
| 1949 | 1949-11-29 | Tennessee | 26–20 |
| 1948 | 1948-11-30 | Vanderbilt | 6–28 |
| 1947 | 1947-12-02 | Tennessee | 12–7 |
| 1946 | 1946-12-03 | Tennessee | 7–6 |
| 1945 | 1945-12-04 | Tennessee | 45–0 |
| 1942 | 1942-12-01 | Tennessee | 19–7 |
| 1941 | 1941-12-02 | Tennessee | 26–7 |
| 1940 | 1940-12-03 | Tennessee | 20–0 |
| 1939 | 1939-11-21 | Tennessee | 13–0 |
| 1938 | 1938-11-15 | Tennessee | 14–0 |
| 1937 | 1937-11-16 | Vanderbilt | 7–13 |
| 1936 | 1936-11-17 | Tennessee | 26–13 |
| 1935 | 1935-11-19 | Vanderbilt | 7–13 |
| 1934 | 1934-11-20 | Tennessee | 13–6 |
| 1933 | 1933-11-21 | Tennessee | 33–6 |
| 1932 | 1932-11-15 | Tie | 0–0 |
| 1931 | 1931-11-17 | Tennessee | 21–7 |
| 1930 | 1930-11-18 | Tennessee | 13–0 |
| 1929 | 1929-11-19 | Tennessee | 13–0 |
| 1928 | 1928-11-20 | Tennessee | 6–0 |
| 1927 | 1927-11-15 | Tie | 7–7 |
| 1926 | 1926-11-16 | Vanderbilt | 3–20 |
| 1925 | 1925-10-20 | Vanderbilt | 7–34 |
| 1923 | 1923-11-13 | Vanderbilt | 7–51 |
| 1922 | 1922-11-07 | Vanderbilt | 6–14 |
| 1921 | 1921-11-01 | Vanderbilt | 0–14 |
| 1920 | 1920-10-12 | Vanderbilt | 0–20 |
| 1919 | 1919-10-14 | Tie | 3–3 |
| 1916 | 1916-11-14 | Tennessee | 10–6 |
| 1915 | 1915-11-02 | Vanderbilt | 0–35 |
| 1914 | 1914-11-10 | Tennessee | 16–14 |
| 1913 | 1913-11-11 | Vanderbilt | 6–7 |
| 1910 | 1910-10-18 | Vanderbilt | 0–18 |
| 1909 | 1909-11-09 | Vanderbilt | 0–51 |
| 1908 | 1908-11-10 | Vanderbilt | 9–16 |
| 1905 | 1905-10-24 | Vanderbilt | 0–45 |
| 1904 | 1904-11-08 | Vanderbilt | 0–22 |
| 1903 | 1903-10-20 | Vanderbilt | 0–40 |
| 1902 | 1902-10-28 | Vanderbilt | 5–12 |
Scores read Tennessee first. Dates are the ranking release that included the game. Games come from the published weekly rankings.