All-Time Head-to-Head
The GameArmy–NavyHoly WarIron BowlRed RiverThe Game (Ivy)
Series
71–37–5
Texas leads
Average Score
19.3–13.0
113 games
Current Streak
3
Texas
Longest Streak
10
Texas, 1957–1966
| Season | Date | Winner | Score |
|---|---|---|---|
| 2025 | 2025-11-30 | Texas | 27–17 |
| 2024 | 2024-12-01 | Texas | 17–7 |
| 2011 | 2011-11-29 | Texas | 27–25 |
| 2010 | 2010-11-30 | Texas A&M | 17–24 |
| 2009 | 2009-12-01 | Texas | 49–39 |
| 2008 | 2008-12-02 | Texas | 49–9 |
| 2007 | 2007-11-27 | Texas A&M | 30–38 |
| 2006 | 2006-11-28 | Texas A&M | 7–12 |
| 2005 | 2005-11-29 | Texas | 40–29 |
| 2004 | 2004-11-30 | Texas | 26–13 |
| 2003 | 2003-12-02 | Texas | 46–15 |
| 2002 | 2002-12-03 | Texas | 50–20 |
| 2001 | 2001-11-27 | Texas | 21–7 |
| 2000 | 2000-11-28 | Texas | 43–17 |
| 1999 | 1999-11-30 | Texas A&M | 16–20 |
| 1998 | 1998-12-01 | Texas | 26–24 |
| 1997 | 1997-12-02 | Texas A&M | 16–27 |
| 1996 | 1996-12-03 | Texas | 51–15 |
| 1995 | 1995-12-05 | Texas | 16–6 |
| 1994 | 1994-11-08 | Texas A&M | 10–34 |
| 1993 | 1993-11-30 | Texas A&M | 9–18 |
| 1992 | 1992-12-01 | Texas A&M | 13–34 |
| 1991 | 1991-12-03 | Texas A&M | 14–31 |
| 1990 | 1990-12-04 | Texas | 28–27 |
| 1989 | 1989-12-05 | Texas A&M | 10–21 |
| 1988 | 1988-11-29 | Texas A&M | 24–28 |
| 1987 | 1987-12-01 | Texas A&M | 13–20 |
| 1986 | 1986-12-02 | Texas A&M | 3–16 |
| 1985 | 1985-12-03 | Texas A&M | 10–42 |
| 1984 | 1984-12-04 | Texas A&M | 12–37 |
| 1983 | 1983-11-29 | Texas | 45–13 |
| 1982 | 1982-11-30 | Texas | 53–16 |
| 1981 | 1981-12-01 | Texas | 21–13 |
| 1980 | 1980-12-02 | Texas A&M | 14–24 |
| 1979 | 1979-12-04 | Texas A&M | 7–13 |
| 1978 | 1978-12-05 | Texas | 22–7 |
| 1977 | 1977-11-29 | Texas | 57–28 |
| 1976 | 1976-11-30 | Texas A&M | 3–27 |
| 1975 | 1975-12-02 | Texas A&M | 10–20 |
| 1974 | 1974-12-03 | Texas | 32–3 |
| 1973 | 1973-11-27 | Texas | 42–13 |
| 1972 | 1972-11-28 | Texas | 38–3 |
| 1971 | 1971-11-30 | Texas | 34–14 |
| 1970 | 1970-12-01 | Texas | 52–14 |
| 1969 | 1969-12-02 | Texas | 49–12 |
| 1968 | 1968-12-03 | Texas | 35–14 |
| 1967 | 1967-11-28 | Texas A&M | 7–10 |
| 1966 | 1966-11-29 | Texas | 22–14 |
| 1965 | 1965-11-30 | Texas | 21–17 |
| 1964 | 1964-12-01 | Texas | 26–7 |
| 1963 | 1963-12-03 | Texas | 15–13 |
| 1962 | 1962-11-27 | Texas | 13–3 |
| 1961 | 1961-11-28 | Texas | 25–0 |
| 1960 | 1960-11-29 | Texas | 21–14 |
| 1959 | 1959-12-01 | Texas | 20–17 |
| 1958 | 1958-12-02 | Texas | 27–0 |
| 1957 | 1957-12-03 | Texas | 9–7 |
| 1956 | 1956-12-04 | Texas A&M | 21–34 |
| 1955 | 1955-11-29 | Texas | 21–6 |
| 1954 | 1954-11-30 | Texas | 22–13 |
| 1953 | 1953-12-01 | Texas | 21–12 |
| 1952 | 1952-12-02 | Texas | 32–12 |
| 1951 | 1951-12-04 | Texas A&M | 21–22 |
| 1950 | 1950-12-05 | Texas | 17–0 |
| 1949 | 1949-11-29 | Texas | 42–14 |
| 1948 | 1948-11-30 | Tie | 14–14 |
| 1947 | 1947-12-02 | Texas | 32–13 |
| 1946 | 1946-12-03 | Texas | 24–7 |
| 1945 | 1945-12-04 | Texas | 20–10 |
| 1944 | 1944-12-05 | Texas | 6–0 |
| 1943 | 1943-11-30 | Texas | 27–13 |
| 1942 | 1942-12-01 | Texas | 12–6 |
| 1941 | 1941-12-02 | Texas | 23–0 |
| 1940 | 1940-12-03 | Texas | 7–0 |
| 1939 | 1939-12-05 | Texas A&M | 0–20 |
| 1938 | 1938-11-29 | Texas | 7–6 |
| 1937 | 1937-11-30 | Texas A&M | 0–7 |
| 1936 | 1936-12-01 | Texas | 7–0 |
| 1935 | 1935-12-03 | Texas A&M | 6–20 |
| 1934 | 1934-12-04 | Texas | 13–0 |
| 1933 | 1933-12-05 | Tie | 10–10 |
| 1932 | 1932-11-29 | Texas | 21–0 |
| 1931 | 1931-12-01 | Texas A&M | 6–7 |
| 1930 | 1930-12-02 | Texas | 26–0 |
| 1929 | 1929-12-03 | Texas A&M | 0–13 |
| 1928 | 1928-12-04 | Texas | 19–0 |
| 1927 | 1927-11-29 | Texas A&M | 7–28 |
| 1926 | 1926-11-30 | Texas | 14–5 |
| 1925 | 1925-12-01 | Texas A&M | 0–28 |
| 1924 | 1924-12-02 | Texas | 7–0 |
| 1923 | 1923-12-04 | Texas | 6–0 |
| 1922 | 1922-12-05 | Texas A&M | 7–14 |
| 1921 | 1921-11-29 | Tie | 0–0 |
| 1920 | 1920-11-30 | Texas | 7–3 |
| 1919 | 1919-12-02 | Texas A&M | 0–7 |
| 1918 | 1918-12-03 | Texas | 7–0 |
| 1917 | 1917-11-27 | Texas A&M | 0–7 |
| 1916 | 1916-12-05 | Texas | 21–7 |
| 1915 | 1915-11-23 | Texas A&M | 0–13 |
| 1911 | 1911-11-14 | Texas | 6–0 |
| 1910 | 1910-11-15 | Texas A&M | 8–14 |
| 1909 | 1909-11-30 | Texas A&M | 0–5 |
| 1909 | 1909-11-09 | Texas A&M | 0–23 |
| 1908 | 1908-12-01 | Texas | 28–12 |
| 1908 | 1908-11-10 | Texas | 24–8 |
| 1907 | 1907-12-03 | Texas | 11–6 |
| 1907 | 1907-10-15 | Tie | 0–0 |
| 1906 | 1906-12-04 | Texas | 24–0 |
| 1905 | 1905-11-28 | Texas | 27–0 |
| 1904 | 1904-11-29 | Texas | 34–6 |
| 1903 | 1903-12-01 | Texas | 29–6 |
| 1902 | 1902-12-02 | Texas A&M | 0–12 |
| 1902 | 1902-10-28 | Tie | 0–0 |
Scores read Texas first. Dates are the ranking release that included the game. Games come from the published weekly rankings.