All-Time Head-to-Head
The GameArmy–NavyHoly WarIron BowlRed RiverThe Game (Ivy)
Series
31–81–4
Tennessee leads
Average Score
15.1–22.9
116 games
Current Streak
1
Vanderbilt
Longest Streak
22
Tennessee, 1983–2004
| Season | Date | Winner | Score |
|---|---|---|---|
| 2025 | 2025-11-30 | Vanderbilt | 45–24 |
| 2024 | 2024-12-01 | Tennessee | 23–36 |
| 2023 | 2023-11-26 | Tennessee | 24–48 |
| 2022 | 2022-11-29 | Tennessee | 0–56 |
| 2021 | 2021-11-30 | Tennessee | 21–45 |
| 2020 | 2020-12-15 | Tennessee | 17–42 |
| 2019 | 2019-12-03 | Tennessee | 10–28 |
| 2018 | 2018-11-27 | Vanderbilt | 38–13 |
| 2017 | 2017-11-28 | Vanderbilt | 42–24 |
| 2016 | 2016-11-29 | Vanderbilt | 45–34 |
| 2015 | 2015-12-01 | Tennessee | 28–53 |
| 2014 | 2014-12-02 | Tennessee | 17–24 |
| 2013 | 2013-11-26 | Vanderbilt | 14–10 |
| 2012 | 2012-11-20 | Vanderbilt | 41–18 |
| 2011 | 2011-11-22 | Tennessee | 21–27 |
| 2010 | 2010-11-23 | Tennessee | 10–24 |
| 2009 | 2009-11-24 | Tennessee | 16–31 |
| 2008 | 2008-11-25 | Tennessee | 10–20 |
| 2007 | 2007-11-20 | Tennessee | 24–25 |
| 2006 | 2006-11-21 | Tennessee | 10–39 |
| 2005 | 2005-11-22 | Vanderbilt | 28–24 |
| 2004 | 2004-11-23 | Tennessee | 33–38 |
| 2003 | 2003-11-25 | Tennessee | 0–48 |
| 2002 | 2002-11-26 | Tennessee | 0–24 |
| 2001 | 2001-11-27 | Tennessee | 0–38 |
| 2000 | 2000-11-28 | Tennessee | 26–28 |
| 1999 | 1999-11-30 | Tennessee | 10–38 |
| 1998 | 1998-12-01 | Tennessee | 0–41 |
| 1997 | 1997-12-02 | Tennessee | 10–17 |
| 1996 | 1996-12-03 | Tennessee | 7–14 |
| 1995 | 1995-11-28 | Tennessee | 7–12 |
| 1994 | 1994-11-29 | Tennessee | 0–65 |
| 1993 | 1993-11-30 | Tennessee | 14–62 |
| 1992 | 1992-12-01 | Tennessee | 25–29 |
| 1991 | 1991-12-03 | Tennessee | 0–45 |
| 1990 | 1990-12-04 | Tennessee | 20–49 |
| 1989 | 1989-12-05 | Tennessee | 10–17 |
| 1988 | 1988-11-29 | Tennessee | 7–14 |
| 1987 | 1987-12-01 | Tennessee | 36–38 |
| 1986 | 1986-12-02 | Tennessee | 20–35 |
| 1985 | 1985-12-03 | Tennessee | 0–30 |
| 1984 | 1984-12-04 | Tennessee | 13–29 |
| 1983 | 1983-11-29 | Tennessee | 24–34 |
| 1982 | 1982-11-30 | Vanderbilt | 28–21 |
| 1981 | 1981-12-01 | Tennessee | 34–38 |
| 1980 | 1980-12-02 | Tennessee | 13–51 |
| 1979 | 1979-12-04 | Tennessee | 10–31 |
| 1978 | 1978-12-05 | Tennessee | 15–41 |
| 1977 | 1977-11-29 | Tennessee | 7–42 |
| 1976 | 1976-11-30 | Tennessee | 10–13 |
| 1975 | 1975-12-02 | Vanderbilt | 17–14 |
| 1974 | 1974-12-03 | Tie | 21–21 |
| 1973 | 1973-12-04 | Tennessee | 17–20 |
| 1972 | 1972-12-05 | Tennessee | 10–30 |
| 1971 | 1971-11-30 | Tennessee | 7–19 |
| 1970 | 1970-12-01 | Tennessee | 6–24 |
| 1969 | 1969-12-02 | Tennessee | 27–40 |
| 1968 | 1968-12-03 | Tennessee | 7–10 |
| 1967 | 1967-12-05 | Tennessee | 14–41 |
| 1966 | 1966-11-29 | Tennessee | 0–28 |
| 1965 | 1965-11-30 | Tennessee | 3–21 |
| 1964 | 1964-12-01 | Vanderbilt | 7–0 |
| 1963 | 1963-12-03 | Tennessee | 0–14 |
| 1962 | 1962-12-04 | Tennessee | 0–30 |
| 1961 | 1961-12-05 | Tennessee | 7–41 |
| 1960 | 1960-11-29 | Tennessee | 0–35 |
| 1959 | 1959-12-01 | Vanderbilt | 14–0 |
| 1958 | 1958-12-02 | Tennessee | 6–10 |
| 1957 | 1957-12-03 | Tennessee | 6–20 |
| 1956 | 1956-12-04 | Tennessee | 7–27 |
| 1955 | 1955-11-29 | Tennessee | 14–20 |
| 1954 | 1954-11-30 | Vanderbilt | 26–0 |
| 1953 | 1953-12-01 | Tennessee | 6–33 |
| 1952 | 1952-12-02 | Tennessee | 0–46 |
| 1951 | 1951-12-04 | Tennessee | 27–35 |
| 1950 | 1950-12-05 | Tennessee | 0–43 |
| 1949 | 1949-11-29 | Tennessee | 20–26 |
| 1948 | 1948-11-30 | Vanderbilt | 28–6 |
| 1947 | 1947-12-02 | Tennessee | 7–12 |
| 1946 | 1946-12-03 | Tennessee | 6–7 |
| 1945 | 1945-12-04 | Tennessee | 0–45 |
| 1942 | 1942-12-01 | Tennessee | 7–19 |
| 1941 | 1941-12-02 | Tennessee | 7–26 |
| 1940 | 1940-12-03 | Tennessee | 0–20 |
| 1939 | 1939-11-21 | Tennessee | 0–13 |
| 1938 | 1938-11-15 | Tennessee | 0–14 |
| 1937 | 1937-11-16 | Vanderbilt | 13–7 |
| 1936 | 1936-11-17 | Tennessee | 13–26 |
| 1935 | 1935-11-19 | Vanderbilt | 13–7 |
| 1934 | 1934-11-20 | Tennessee | 6–13 |
| 1933 | 1933-11-21 | Tennessee | 6–33 |
| 1932 | 1932-11-15 | Tie | 0–0 |
| 1931 | 1931-11-17 | Tennessee | 7–21 |
| 1930 | 1930-11-18 | Tennessee | 0–13 |
| 1929 | 1929-11-19 | Tennessee | 0–13 |
| 1928 | 1928-11-20 | Tennessee | 0–6 |
| 1927 | 1927-11-15 | Tie | 7–7 |
| 1926 | 1926-11-16 | Vanderbilt | 20–3 |
| 1925 | 1925-10-20 | Vanderbilt | 34–7 |
| 1923 | 1923-11-13 | Vanderbilt | 51–7 |
| 1922 | 1922-11-07 | Vanderbilt | 14–6 |
| 1921 | 1921-11-01 | Vanderbilt | 14–0 |
| 1920 | 1920-10-12 | Vanderbilt | 20–0 |
| 1919 | 1919-10-14 | Tie | 3–3 |
| 1918 | 1918-11-12 | Vanderbilt | 76–0 |
| 1916 | 1916-11-14 | Tennessee | 6–10 |
| 1915 | 1915-11-02 | Vanderbilt | 35–0 |
| 1914 | 1914-11-10 | Tennessee | 14–16 |
| 1913 | 1913-11-11 | Vanderbilt | 7–6 |
| 1910 | 1910-10-18 | Vanderbilt | 18–0 |
| 1909 | 1909-11-09 | Vanderbilt | 51–0 |
| 1908 | 1908-11-10 | Vanderbilt | 16–9 |
| 1905 | 1905-10-24 | Vanderbilt | 45–0 |
| 1904 | 1904-11-08 | Vanderbilt | 22–0 |
| 1903 | 1903-10-20 | Vanderbilt | 40–0 |
| 1902 | 1902-10-28 | Vanderbilt | 12–5 |
Scores read Vanderbilt first. Dates are the ranking release that included the game. Games come from the published weekly rankings.