All-Time Head-to-Head
The GameArmy–NavyHoly WarIron BowlRed RiverThe Game (Ivy)
Series
60–34–5
Virginia Tech leads
Average Score
18.9–15.2
99 games
Current Streak
1
Virginia
Longest Streak
15
Virginia Tech, 2004–2018
| Season | Date | Winner | Score |
|---|---|---|---|
| 2025 | 2025-11-30 | Virginia | 7–27 |
| 2021 | 2021-11-30 | Virginia Tech | 29–24 |
| 2020 | 2020-12-15 | Virginia Tech | 33–15 |
| 2019 | 2019-12-03 | Virginia | 30–39 |
| 2018 | 2018-11-27 | Virginia Tech | 34–31 |
| 2017 | 2017-11-28 | Virginia Tech | 10–0 |
| 2016 | 2016-11-29 | Virginia Tech | 52–10 |
| 2015 | 2015-12-01 | Virginia Tech | 23–20 |
| 2014 | 2014-12-02 | Virginia Tech | 24–20 |
| 2013 | 2013-12-03 | Virginia Tech | 16–6 |
| 2012 | 2012-11-27 | Virginia Tech | 17–14 |
| 2011 | 2011-11-29 | Virginia Tech | 38–0 |
| 2010 | 2010-11-30 | Virginia Tech | 37–7 |
| 2009 | 2009-12-01 | Virginia Tech | 42–13 |
| 2008 | 2008-12-02 | Virginia Tech | 17–14 |
| 2007 | 2007-11-27 | Virginia Tech | 33–21 |
| 2006 | 2006-11-28 | Virginia Tech | 17–0 |
| 2005 | 2005-11-22 | Virginia Tech | 52–14 |
| 2004 | 2004-11-30 | Virginia Tech | 24–10 |
| 2003 | 2003-12-02 | Virginia | 21–35 |
| 2002 | 2002-12-03 | Virginia Tech | 21–9 |
| 2001 | 2001-11-20 | Virginia Tech | 31–17 |
| 2000 | 2000-11-28 | Virginia Tech | 42–21 |
| 1999 | 1999-10-05 | Virginia Tech | 31–7 |
| 1998 | 1998-12-01 | Virginia | 32–36 |
| 1997 | 1997-12-02 | Virginia | 20–34 |
| 1996 | 1996-12-03 | Virginia Tech | 26–9 |
| 1995 | 1995-11-21 | Virginia Tech | 36–29 |
| 1994 | 1994-11-22 | Virginia | 23–42 |
| 1993 | 1993-11-23 | Virginia Tech | 20–17 |
| 1992 | 1992-11-24 | Virginia | 38–41 |
| 1991 | 1991-11-26 | Virginia | 0–38 |
| 1990 | 1990-11-27 | Virginia Tech | 38–13 |
| 1989 | 1989-11-14 | Virginia | 25–32 |
| 1988 | 1988-11-01 | Virginia | 10–16 |
| 1987 | 1987-09-22 | Virginia | 13–14 |
| 1986 | 1986-10-28 | Virginia Tech | 42–10 |
| 1985 | 1985-10-22 | Virginia Tech | 28–10 |
| 1984 | 1984-10-02 | Virginia | 23–26 |
| 1983 | 1983-11-22 | Virginia Tech | 48–0 |
| 1982 | 1982-11-30 | Virginia Tech | 21–14 |
| 1981 | 1981-12-01 | Virginia Tech | 20–3 |
| 1980 | 1980-10-21 | Virginia Tech | 30–0 |
| 1979 | 1979-11-13 | Virginia | 18–20 |
| 1978 | 1978-10-24 | Virginia | 7–17 |
| 1977 | 1977-10-18 | Tie | 14–14 |
| 1976 | 1976-10-19 | Virginia Tech | 14–10 |
| 1975 | 1975-10-21 | Virginia Tech | 24–17 |
| 1974 | 1974-10-22 | Virginia | 27–28 |
| 1973 | 1973-10-23 | Virginia Tech | 27–15 |
| 1972 | 1972-09-19 | Virginia | 20–24 |
| 1971 | 1971-11-09 | Virginia Tech | 6–0 |
| 1970 | 1970-09-15 | Virginia | 0–7 |
| 1966 | 1966-10-25 | Virginia Tech | 24–7 |
| 1965 | 1965-10-26 | Virginia Tech | 22–14 |
| 1964 | 1964-10-06 | Virginia | 17–20 |
| 1963 | 1963-10-08 | Virginia Tech | 10–0 |
| 1962 | 1962-10-09 | Virginia Tech | 20–15 |
| 1961 | 1961-10-24 | Virginia Tech | 20–0 |
| 1960 | 1960-10-25 | Virginia Tech | 40–6 |
| 1959 | 1959-10-20 | Virginia Tech | 40–14 |
| 1958 | 1958-10-14 | Virginia Tech | 22–13 |
| 1957 | 1957-10-22 | Virginia | 7–38 |
| 1956 | 1956-10-30 | Virginia Tech | 14–7 |
| 1955 | 1955-10-25 | Virginia Tech | 17–13 |
| 1954 | 1954-10-26 | Virginia Tech | 6–0 |
| 1953 | 1953-09-29 | Virginia Tech | 20–6 |
| 1952 | 1952-10-07 | Virginia | 0–42 |
| 1951 | 1951-10-09 | Virginia | 0–33 |
| 1950 | 1950-10-10 | Virginia | 6–45 |
| 1949 | 1949-10-11 | Virginia | 0–26 |
| 1948 | 1948-10-05 | Virginia | 0–28 |
| 1947 | 1947-10-07 | Virginia | 7–41 |
| 1946 | 1946-10-08 | Tie | 21–21 |
| 1945 | 1945-10-30 | Virginia | 13–31 |
| 1942 | 1942-11-03 | Virginia Tech | 20–14 |
| 1941 | 1941-11-04 | Virginia | 0–34 |
| 1940 | 1940-11-05 | Virginia Tech | 6–0 |
| 1939 | 1939-11-21 | Virginia Tech | 13–0 |
| 1938 | 1938-10-18 | Virginia | 6–14 |
| 1937 | 1937-11-16 | Virginia Tech | 14–7 |
| 1936 | 1936-11-17 | Virginia Tech | 7–6 |
| 1935 | 1935-11-19 | Tie | 0–0 |
| 1934 | 1934-11-20 | Virginia Tech | 19–6 |
| 1933 | 1933-11-21 | Tie | 6–6 |
| 1932 | 1932-11-15 | Virginia Tech | 13–0 |
| 1931 | 1931-11-17 | Tie | 0–0 |
| 1930 | 1930-11-11 | Virginia Tech | 34–13 |
| 1929 | 1929-11-12 | Virginia Tech | 32–12 |
| 1928 | 1928-11-13 | Virginia Tech | 20–0 |
| 1927 | 1927-10-25 | Virginia | 0–7 |
| 1926 | 1926-10-26 | Virginia Tech | 6–0 |
| 1925 | 1925-11-17 | Virginia | 0–10 |
| 1924 | 1924-11-18 | Virginia | 0–6 |
| 1923 | 1923-11-20 | Virginia Tech | 6–3 |
| 1905 | 1905-11-07 | Virginia Tech | 11–0 |
| 1904 | 1904-11-08 | Virginia | 0–5 |
| 1903 | 1903-10-27 | Virginia | 0–21 |
| 1902 | 1902-11-18 | Virginia | 0–6 |
Scores read Virginia Tech first. Dates are the ranking release that included the game. Games come from the published weekly rankings.