Skip to content
| Rank | Rating | Team | Conf | Wins | Loses | Win % | Place | SOS | SOS Place | SOR | SOR Place |
| 1 | -0.040 | OREGON | B10 | 12 | 0 | 1.000 | 1 | 65.38 | 78 | 47.85 | 22 |
| 2 | 0.153 | NOTRE DAME | FBSI | 11 | 1 | 0.917 | 2 | 59.00 | 57 | 34.77 | 4 |
| 3 | 0.155 | TEXAS | SEC | 11 | 1 | 0.917 | 2 | 57.85 | 55 | 36.46 | 6 |
| 4 | 0.262 | SMU | ACC | 11 | 1 | 0.917 | 2 | 65.46 | 80 | 48.27 | 23 |
| 5 | 0.292 | PENN STATE | B10 | 11 | 1 | 0.917 | 2 | 66.15 | 84 | 50.81 | 34 |
| 6 | 0.337 | BOISE STATE | MWC | 11 | 1 | 0.917 | 2 | 68.31 | 92 | 52.23 | 37 |
| 7 | 0.401 | INDIANA | B10 | 11 | 1 | 0.917 | 2 | 77.85 | 126 | 51.38 | 36 |
| 8 | 0.430 | OHIO STATE | B10 | 10 | 2 | 0.833 | 9 | 50.54 | 21 | 27.85 | 1 |
| 9 | 0.615 | GEORGIA | SEC | 10 | 2 | 0.833 | 9 | 57.38 | 49 | 46.81 | 18 |
| 10 | 0.683 | MIAMI | ACC | 10 | 2 | 0.833 | 9 | 65.15 | 76 | 46.46 | 17 |
| 11 | 0.776 | IOWA STATE | B12 | 10 | 2 | 0.833 | 9 | 64.69 | 72 | 54.00 | 44 |
| 12 | 0.778 | ARMY | AAC | 10 | 1 | 0.909 | 8 | 79.92 | 131 | 63.75 | 77 |
| 13 | 0.919 | ALABAMA | SEC | 9 | 3 | 0.750 | 19 | 47.85 | 12 | 31.00 | 2 |
| 14 | 0.924 | TENNESSEE | SEC | 10 | 2 | 0.833 | 9 | 73.15 | 118 | 53.58 | 43 |
| 15 | 0.940 | BYU | B12 | 10 | 2 | 0.833 | 9 | 70.23 | 106 | 60.38 | 67 |
| 16 | 0.992 | UNLV | MWC | 10 | 2 | 0.833 | 9 | 74.38 | 119 | 58.27 | 61 |
| 17 | 1.028 | ARIZONA STATE | B12 | 10 | 2 | 0.833 | 9 | 72.15 | 115 | 62.38 | 71 |
| 18 | 1.044 | SOUTH CAROLINA | SEC | 9 | 3 | 0.750 | 19 | 53.46 | 31 | 40.77 | 9 |
| 19 | 1.130 | SYRACUSE | ACC | 9 | 3 | 0.750 | 19 | 51.38 | 23 | 50.62 | 32 |
| 20 | 1.159 | LOUISIANA LAFAYETTE | SUN | 10 | 2 | 0.833 | 9 | 78.08 | 128 | 66.23 | 93 |
| 21 | 1.204 | MEMPHIS | AAC | 10 | 2 | 0.833 | 9 | 78.69 | 129 | 67.23 | 100 |
| 22 | 1.251 | TULANE | AAC | 9 | 3 | 0.750 | 19 | 63.62 | 69 | 44.54 | 14 |
| 23 | 1.288 | MISSISSIPPI | SEC | 9 | 3 | 0.750 | 19 | 65.85 | 82 | 42.77 | 12 |
| 24 | 1.399 | MISSOURI | SEC | 9 | 3 | 0.750 | 19 | 63.62 | 69 | 57.81 | 57 |
| 25 | 1.543 | CLEMSON | ACC | 9 | 3 | 0.750 | 19 | 68.31 | 92 | 55.31 | 47 |
| 26 | 1.651 | LOUISVILLE | ACC | 8 | 4 | 0.667 | 34 | 50.23 | 20 | 37.92 | 7 |
| 27 | 1.672 | COLORADO | B12 | 9 | 3 | 0.750 | 19 | 69.54 | 101 | 59.31 | 65 |
| 28 | 1.677 | DUKE | ACC | 9 | 3 | 0.750 | 19 | 66.92 | 87 | 66.42 | 94 |
| 29 | 1.700 | ILLINOIS | B10 | 9 | 3 | 0.750 | 19 | 66.00 | 83 | 67.27 | 102 |
| 30 | 1.715 | MARSHALL | SUN | 9 | 3 | 0.750 | 19 | 69.54 | 101 | 64.23 | 80 |
| 31 | 1.799 | LSU | SEC | 8 | 4 | 0.667 | 34 | 52.77 | 28 | 48.35 | 24 |
| 32 | 1.803 | TEXAS A & M | SEC | 8 | 4 | 0.667 | 34 | 54.15 | 36 | 42.46 | 11 |
| 33 | 1.881 | OHIO | MAC | 9 | 3 | 0.750 | 19 | 74.85 | 120 | 65.77 | 91 |
| 34 | 1.960 | NAVY | AAC | 8 | 3 | 0.727 | 32 | 64.83 | 74 | 56.50 | 55 |
| 35 | 1.967 | TEXAS TECH | B12 | 8 | 4 | 0.667 | 34 | 54.08 | 34 | 55.50 | 49 |
| 36 | 2.023 | KANSAS STATE | B12 | 8 | 4 | 0.667 | 34 | 57.62 | 52 | 50.38 | 30 |
| 37 | 2.052 | SAM HOUSTON | USA | 9 | 3 | 0.750 | 19 | 75.23 | 121 | 77.23 | 124 |
| 38 | 2.083 | BAYLOR | B12 | 8 | 4 | 0.667 | 34 | 59.38 | 59 | 49.96 | 29 |
| 39 | 2.390 | MICHIGAN | B10 | 7 | 5 | 0.583 | 51 | 39.62 | 3 | 38.00 | 8 |
| 40 | 2.451 | IOWA | B10 | 8 | 4 | 0.667 | 34 | 68.38 | 94 | 58.31 | 62 |
| 41 | 2.480 | GEORGIA SOUTHERN | SUN | 8 | 4 | 0.667 | 34 | 65.23 | 77 | 64.46 | 81 |
| 42 | 2.648 | LIBERTY | USA | 8 | 3 | 0.727 | 32 | 81.00 | 132 | 83.71 | 132 |
| 43 | 2.671 | WESTERN KENTUCKY | USA | 8 | 4 | 0.667 | 34 | 68.85 | 97 | 64.69 | 83 |
| 44 | 2.712 | GEORGIA TECH | ACC | 7 | 5 | 0.583 | 51 | 51.08 | 22 | 46.81 | 18 |
| 45 | 2.759 | WASHINGTON STATE | P12 | 8 | 4 | 0.667 | 34 | 71.77 | 113 | 65.73 | 90 |
| 46 | 2.774 | JACKSONVILLE STATE | USA | 8 | 4 | 0.667 | 34 | 72.38 | 116 | 64.62 | 82 |
| 47 | 2.867 | MIAMI (OH) | MAC | 8 | 4 | 0.667 | 34 | 70.77 | 109 | 69.31 | 109 |
| 48 | 2.879 | JAMES MADISON | SUN | 8 | 4 | 0.667 | 34 | 77.92 | 127 | 65.12 | 85 |
| 49 | 2.933 | FLORIDA | SEC | 7 | 5 | 0.583 | 51 | 54.54 | 38 | 50.88 | 35 |
| 50 | 2.936 | BOSTON COLLEGE | ACC | 7 | 5 | 0.583 | 51 | 55.38 | 41 | 50.62 | 32 |
| 51 | 2.957 | TCU | B12 | 8 | 4 | 0.667 | 34 | 76.00 | 124 | 69.54 | 111 |
| 52 | 2.960 | COLORADO STATE | MWC | 8 | 4 | 0.667 | 34 | 75.38 | 122 | 71.54 | 114 |
| 53 | 2.998 | BUFFALO | MAC | 8 | 4 | 0.667 | 34 | 71.92 | 114 | 77.27 | 125 |
| 54 | 3.075 | PITTSBURGH | ACC | 7 | 5 | 0.583 | 51 | 58.23 | 56 | 53.54 | 42 |
| 55 | 3.152 | CONNECTICUT | FBSI | 8 | 4 | 0.667 | 34 | 84.15 | 134 | 76.31 | 122 |
| 56 | 3.186 | MINNESOTA | B10 | 7 | 5 | 0.583 | 51 | 62.92 | 67 | 54.77 | 45 |
| 57 | 3.397 | TEXAS STATE | SUN | 7 | 5 | 0.583 | 51 | 66.77 | 85 | 54.92 | 46 |
| 58 | 3.408 | VIRGINA TECH | ACC | 6 | 6 | 0.500 | 65 | 45.00 | 8 | 35.38 | 5 |
| 59 | 3.471 | OKLAHOMA | SEC | 6 | 6 | 0.500 | 65 | 44.15 | 6 | 41.62 | 10 |
| 60 | 3.607 | NORTHERN ILLINOIS | MAC | 7 | 5 | 0.583 | 51 | 67.77 | 89 | 61.08 | 69 |
| 61 | 3.644 | TOLEDO | MAC | 7 | 5 | 0.583 | 51 | 69.23 | 99 | 60.42 | 68 |
| 62 | 3.776 | WASHINGTON | B10 | 6 | 6 | 0.500 | 65 | 49.54 | 17 | 49.85 | 28 |
| 63 | 3.789 | BOWLING GREEN | MAC | 7 | 5 | 0.583 | 51 | 69.69 | 103 | 63.69 | 76 |
| 64 | 3.812 | USC | B10 | 6 | 6 | 0.500 | 65 | 53.15 | 29 | 47.31 | 20 |
| 65 | 3.951 | RUTGERS | B10 | 7 | 5 | 0.583 | 51 | 70.69 | 108 | 66.92 | 98 |
| 66 | 4.004 | EAST CAROLINA | AAC | 7 | 5 | 0.583 | 51 | 71.54 | 111 | 67.23 | 100 |
| 67 | 4.021 | SAN JOSE STATE | MWC | 7 | 5 | 0.583 | 51 | 71.54 | 111 | 69.23 | 108 |
| 68 | 4.120 | VANDERBILT | SEC | 6 | 6 | 0.500 | 65 | 55.00 | 40 | 53.46 | 41 |
| 69 | 4.188 | ARKANSAS | SEC | 6 | 6 | 0.500 | 65 | 59.69 | 60 | 50.38 | 30 |
| 70 | 4.224 | NEBRASKA | B10 | 6 | 6 | 0.500 | 65 | 57.54 | 51 | 53.12 | 40 |
| 71 | 4.262 | NORTH CAROLINA STATE | ACC | 6 | 6 | 0.500 | 65 | 56.31 | 44 | 57.54 | 56 |
| 72 | 4.272 | ARKANSAS STATE | SUN | 7 | 5 | 0.583 | 51 | 73.00 | 117 | 79.85 | 129 |
| 73 | 4.339 | SOUTH ALABAMA | SUN | 6 | 6 | 0.500 | 65 | 61.38 | 66 | 52.69 | 38 |
| 74 | 4.468 | KANSAS | B12 | 5 | 7 | 0.417 | 84 | 36.69 | 1 | 33.31 | 3 |
| 75 | 4.552 | WEST VIRGINIA | B12 | 6 | 6 | 0.500 | 65 | 60.23 | 61 | 62.62 | 72 |
| 76 | 4.752 | UCLA | B10 | 5 | 7 | 0.417 | 84 | 39.92 | 4 | 46.23 | 16 |
| 77 | 4.759 | NORTH CAROLINA | ACC | 6 | 6 | 0.500 | 65 | 65.69 | 81 | 61.85 | 70 |
| 78 | 4.793 | NORTH TEXAS | AAC | 6 | 6 | 0.500 | 65 | 64.77 | 73 | 65.23 | 87 |
| 79 | 4.839 | COASTAL CAROLINA | SUN | 6 | 6 | 0.500 | 65 | 65.00 | 75 | 65.69 | 89 |
| 80 | 4.939 | APPALACHIAN STATE | SUN | 5 | 6 | 0.455 | 83 | 52.42 | 24 | 58.17 | 60 |
| 81 | 4.955 | CINCINNATI | B12 | 5 | 7 | 0.417 | 84 | 48.15 | 13 | 47.62 | 21 |
| 82 | 4.973 | SOUTH FLORIDA | AAC | 6 | 6 | 0.500 | 65 | 67.85 | 90 | 65.62 | 88 |
| 83 | 5.041 | OLD DOMINION | SUN | 5 | 7 | 0.417 | 84 | 49.00 | 15 | 49.00 | 27 |
| 84 | 5.094 | FRESNO STATE | MWC | 6 | 6 | 0.500 | 65 | 68.54 | 95 | 66.69 | 95 |
| 85 | 5.138 | CALIFORNIA | ACC | 6 | 6 | 0.500 | 65 | 69.69 | 103 | 66.08 | 92 |
| 86 | 5.151 | TEXAS-SAN ANTONIO | AAC | 6 | 6 | 0.500 | 65 | 68.62 | 96 | 67.77 | 104 |
| 87 | 5.303 | WEST MICHIGAN | MAC | 6 | 6 | 0.500 | 65 | 70.54 | 107 | 72.38 | 116 |
| 88 | 5.520 | VIRGINA | ACC | 5 | 7 | 0.417 | 84 | 53.15 | 29 | 58.77 | 63 |
| 89 | 5.547 | AUBURN | SEC | 5 | 7 | 0.417 | 84 | 57.31 | 48 | 52.69 | 38 |
| 90 | 5.596 | WISCONSIN | B10 | 5 | 7 | 0.417 | 84 | 55.46 | 42 | 55.92 | 53 |
| 91 | 5.599 | MICHIGAN STATE | B10 | 5 | 7 | 0.417 | 84 | 53.85 | 33 | 60.08 | 66 |
| 92 | 5.763 | UTAH | B12 | 5 | 7 | 0.417 | 84 | 59.00 | 57 | 56.31 | 54 |
| 93 | 5.978 | CHARLOTTE | AAC | 5 | 7 | 0.417 | 84 | 57.00 | 47 | 67.54 | 103 |
| 94 | 6.122 | OREGON STATE | P12 | 5 | 7 | 0.417 | 84 | 60.62 | 62 | 67.15 | 99 |
| 95 | 6.148 | KENTUCKY | SEC | 4 | 8 | 0.333 | 101 | 44.46 | 7 | 45.85 | 15 |
| 96 | 6.209 | LOUISIANA MONROE | SUN | 5 | 7 | 0.417 | 84 | 61.31 | 65 | 68.46 | 106 |
| 97 | 6.234 | CENTRAL FLORIDA | B12 | 4 | 8 | 0.333 | 101 | 47.62 | 11 | 44.38 | 13 |
| 98 | 6.427 | AIR FORCE | MWC | 5 | 7 | 0.417 | 84 | 67.85 | 90 | 71.85 | 115 |
| 99 | 6.509 | EAST MICHIGAN | MAC | 5 | 7 | 0.417 | 84 | 69.31 | 100 | 72.46 | 117 |
| 100 | 6.567 | HAWAII | MWC | 5 | 7 | 0.417 | 84 | 69.92 | 105 | 73.31 | 119 |
| 101 | 6.591 | WAKE FOREST | ACC | 4 | 8 | 0.333 | 101 | 49.00 | 15 | 55.31 | 47 |
| 102 | 6.652 | LOUISIANA TECH | USA | 5 | 7 | 0.417 | 84 | 79.77 | 130 | 68.15 | 105 |
| 103 | 6.677 | MARYLAND | B10 | 4 | 8 | 0.333 | 101 | 49.54 | 17 | 55.77 | 52 |
| 104 | 6.737 | HOUSTON | B12 | 4 | 8 | 0.333 | 101 | 49.85 | 19 | 58.08 | 59 |
| 105 | 6.785 | RICE | AAC | 4 | 8 | 0.333 | 101 | 52.69 | 26 | 55.69 | 51 |
| 106 | 6.947 | NEW MEXICO | MWC | 5 | 7 | 0.417 | 84 | 81.85 | 133 | 86.00 | 133 |
| 107 | 7.055 | NORTHWESTER | B10 | 4 | 8 | 0.333 | 101 | 52.69 | 26 | 64.88 | 84 |
| 108 | 7.125 | ARIZONA | B12 | 4 | 8 | 0.333 | 101 | 54.54 | 38 | 63.77 | 78 |
| 109 | 7.235 | AKRON | MAC | 4 | 8 | 0.333 | 101 | 54.08 | 34 | 66.73 | 96 |
| 110 | 7.259 | TROY | SUN | 4 | 8 | 0.333 | 101 | 61.23 | 64 | 63.46 | 74 |
| 111 | 7.647 | CENTRAL MICHIGAN | MAC | 4 | 8 | 0.333 | 101 | 64.46 | 71 | 71.00 | 113 |
| 112 | 7.811 | UTAH STATE | MWC | 4 | 8 | 0.333 | 101 | 67.15 | 88 | 72.54 | 118 |
| 113 | 7.921 | STANFORD | ACC | 3 | 9 | 0.250 | 114 | 45.54 | 10 | 55.54 | 50 |
| 114 | 8.069 | FLORIDA INTERNATIONAL | USA | 4 | 8 | 0.333 | 101 | 76.23 | 125 | 74.46 | 120 |
| 115 | 8.097 | OKLAHOMA STATE | B12 | 3 | 9 | 0.250 | 114 | 48.92 | 14 | 59.19 | 64 |
| 116 | 8.376 | GEORGIA STATE | SUN | 3 | 9 | 0.250 | 114 | 54.31 | 37 | 63.54 | 75 |
| 117 | 8.481 | WYOMING | MWC | 3 | 9 | 0.250 | 114 | 55.54 | 43 | 63.85 | 79 |
| 118 | 8.630 | UAB | AAC | 3 | 9 | 0.250 | 114 | 57.69 | 54 | 65.15 | 86 |
| 119 | 8.661 | BALL STATE | MAC | 3 | 9 | 0.250 | 114 | 56.31 | 44 | 68.62 | 107 |
| 120 | 8.751 | NEVADA | MWC | 3 | 10 | 0.231 | 127 | 52.57 | 25 | 57.86 | 58 |
| 121 | 8.778 | TEMPLE | AAC | 3 | 9 | 0.250 | 114 | 56.38 | 46 | 75.38 | 121 |
| 122 | 8.871 | FLORIDA STATE | ACC | 2 | 10 | 0.167 | 128 | 36.77 | 2 | 48.38 | 25 |
| 123 | 8.944 | MISSISSIPPI STATE | SEC | 2 | 10 | 0.167 | 128 | 40.85 | 5 | 48.46 | 26 |
| 124 | 9.008 | MIDDLE TENNESSEE STATE | USA | 3 | 9 | 0.250 | 114 | 63.31 | 68 | 78.23 | 126 |
| 125 | 9.132 | NEW MEXICO STATE | USA | 3 | 9 | 0.250 | 114 | 65.38 | 78 | 82.15 | 131 |
| 126 | 9.140 | UTEP | USA | 3 | 9 | 0.250 | 114 | 66.85 | 86 | 78.42 | 128 |
| 127 | 9.150 | FLORIDA ATLANTIC | AAC | 3 | 9 | 0.250 | 114 | 70.77 | 109 | 70.38 | 112 |
| 128 | 9.179 | SAN DIEGO STATE | MWC | 3 | 9 | 0.250 | 114 | 69.00 | 98 | 76.62 | 123 |
| 129 | 9.525 | TULSA | AAC | 3 | 9 | 0.250 | 114 | 75.38 | 122 | 94.77 | 134 |
| 130 | 9.991 | MASSACHUSETTS | FBSI | 2 | 10 | 0.167 | 128 | 57.38 | 49 | 66.85 | 97 |
| 131 | 10.202 | KENNESAW STATE | USA | 2 | 10 | 0.167 | 128 | 60.92 | 63 | 69.35 | 110 |
| 132 | 10.667 | PURDUE | B10 | 1 | 11 | 0.083 | 132 | 45.23 | 9 | 62.92 | 73 |
| 133 | 11.420 | SOUTHERN MISS | SUN | 1 | 11 | 0.083 | 132 | 57.62 | 52 | 78.38 | 127 |
| 134 | 12.503 | KENT STATE | MAC | 0 | 12 | 0.000 | 134 | 53.77 | 32 | 81.62 | 130 |
| Rank | Rating | Team | Conf | Wins | Loses | Win % | Place | SOS | SOS Place | SOR | SOR Place |
| 1 | 0.013 | OREGON | B10 | 11 | 0 | 1.000 | 1 | 64.58 | 79 | 47.92 | 24 |
| 2 | 0.099 | OHIO STATE | B10 | 10 | 1 | 0.909 | 2 | 51.42 | 23 | 26.58 | 1 |
| 3 | 0.164 | TEXAS | SEC | 10 | 1 | 0.909 | 2 | 57.50 | 51 | 35.17 | 7 |
| 4 | 0.164 | NOTRE DAME | FBSI | 10 | 1 | 0.909 | 2 | 57.50 | 51 | 32.42 | 5 |
| 5 | 0.261 | PENN STATE | B10 | 10 | 1 | 0.909 | 2 | 60.83 | 68 | 46.96 | 20 |
| 6 | 0.313 | SMU | ACC | 10 | 1 | 0.909 | 2 | 65.00 | 81 | 49.17 | 26 |
| 7 | 0.331 | MIAMI | ACC | 10 | 1 | 0.909 | 2 | 67.83 | 99 | 47.25 | 23 |
| 8 | 0.366 | BOISE STATE | MWC | 10 | 1 | 0.909 | 2 | 67.67 | 96 | 51.58 | 35 |
| 9 | 0.412 | INDIANA | B10 | 10 | 1 | 0.909 | 2 | 72.75 | 115 | 49.58 | 29 |
| 10 | 0.638 | GEORGIA | SEC | 9 | 2 | 0.818 | 11 | 56.92 | 47 | 43.50 | 13 |
| 11 | 0.880 | IOWA STATE | B12 | 9 | 2 | 0.818 | 11 | 65.67 | 85 | 54.75 | 44 |
| 12 | 0.885 | TULANE | AAC | 9 | 2 | 0.818 | 11 | 68.58 | 104 | 47.08 | 21 |
| 13 | 0.932 | ARMY | AAC | 9 | 1 | 0.900 | 10 | 83.09 | 131 | 65.91 | 90 |
| 14 | 0.947 | UNLV | MWC | 9 | 2 | 0.818 | 11 | 68.58 | 104 | 53.00 | 39 |
| 15 | 0.973 | BYU | B12 | 9 | 2 | 0.818 | 11 | 67.08 | 93 | 57.42 | 58 |
| 16 | 0.980 | ALABAMA | SEC | 8 | 3 | 0.727 | 22 | 44.08 | 8 | 27.00 | 2 |
| 17 | 1.100 | CLEMSON | ACC | 9 | 2 | 0.818 | 11 | 72.33 | 113 | 58.00 | 61 |
| 18 | 1.109 | ARIZONA STATE | B12 | 9 | 2 | 0.818 | 11 | 69.58 | 106 | 62.50 | 78 |
| 19 | 1.112 | TENNESSEE | SEC | 9 | 2 | 0.818 | 11 | 74.67 | 120 | 54.79 | 45 |
| 20 | 1.186 | SOUTH CAROLINA | SEC | 8 | 3 | 0.727 | 22 | 56.17 | 44 | 42.67 | 12 |
| 21 | 1.227 | TEXAS A & M | SEC | 8 | 3 | 0.727 | 22 | 57.25 | 49 | 43.96 | 15 |
| 22 | 1.272 | MISSISSIPPI | SEC | 8 | 3 | 0.727 | 22 | 59.58 | 63 | 35.38 | 8 |
| 23 | 1.280 | LOUISIANA LAFAYETTE | SUN | 9 | 2 | 0.818 | 11 | 76.42 | 125 | 64.75 | 87 |
| 24 | 1.348 | SYRACUSE | ACC | 8 | 3 | 0.727 | 22 | 55.58 | 39 | 55.75 | 51 |
| 25 | 1.358 | KANSAS STATE | B12 | 8 | 3 | 0.727 | 22 | 58.58 | 55 | 50.08 | 32 |
| 26 | 1.464 | MEMPHIS | AAC | 9 | 2 | 0.818 | 11 | 85.42 | 133 | 73.83 | 121 |
| 27 | 1.530 | MISSOURI | SEC | 8 | 3 | 0.727 | 22 | 61.67 | 70 | 55.63 | 50 |
| 28 | 1.670 | COLORADO | B12 | 8 | 3 | 0.727 | 22 | 64.25 | 78 | 57.71 | 60 |
| 29 | 1.711 | LOUISVILLE | ACC | 7 | 4 | 0.636 | 39 | 41.50 | 7 | 30.42 | 4 |
| 30 | 1.744 | DUKE | ACC | 8 | 3 | 0.727 | 22 | 63.42 | 73 | 63.08 | 83 |
| 31 | 1.765 | ILLINOIS | B10 | 8 | 3 | 0.727 | 22 | 62.50 | 72 | 64.38 | 85 |
| 32 | 1.822 | WASHINGTON STATE | P12 | 8 | 3 | 0.727 | 22 | 66.92 | 92 | 60.54 | 72 |
| 33 | 1.925 | OHIO | MAC | 8 | 3 | 0.727 | 22 | 70.17 | 111 | 62.08 | 76 |
| 34 | 1.953 | LSU | SEC | 7 | 4 | 0.636 | 39 | 50.17 | 18 | 47.17 | 22 |
| 35 | 1.964 | LIBERTY | USA | 8 | 2 | 0.800 | 21 | 85.45 | 134 | 88.50 | 134 |
| 36 | 2.092 | MARSHALL | SUN | 8 | 3 | 0.727 | 22 | 75.50 | 123 | 68.50 | 101 |
| 37 | 2.146 | JACKSONVILLE STATE | USA | 8 | 3 | 0.727 | 22 | 76.75 | 127 | 68.79 | 103 |
| 38 | 2.208 | PITTSBURGH | ACC | 7 | 4 | 0.636 | 39 | 56.00 | 42 | 50.00 | 31 |
| 39 | 2.248 | GEORGIA TECH | ACC | 7 | 4 | 0.636 | 39 | 56.00 | 42 | 51.58 | 35 |
| 40 | 2.289 | JAMES MADISON | SUN | 8 | 3 | 0.727 | 22 | 83.92 | 132 | 70.67 | 111 |
| 41 | 2.298 | NAVY | AAC | 7 | 3 | 0.700 | 38 | 66.73 | 91 | 58.91 | 65 |
| 42 | 2.312 | TEXAS TECH | B12 | 7 | 4 | 0.636 | 39 | 53.42 | 30 | 58.04 | 62 |
| 43 | 2.321 | BAYLOR | B12 | 7 | 4 | 0.636 | 39 | 58.83 | 57 | 50.83 | 33 |
| 44 | 2.416 | SAM HOUSTON | USA | 8 | 3 | 0.727 | 22 | 81.67 | 130 | 83.88 | 132 |
| 45 | 2.642 | MICHIGAN | B10 | 6 | 5 | 0.545 | 57 | 38.92 | 4 | 37.42 | 9 |
| 46 | 2.756 | IOWA | B10 | 7 | 4 | 0.636 | 39 | 67.67 | 96 | 57.00 | 55 |
| 47 | 2.794 | TOLEDO | MAC | 7 | 4 | 0.636 | 39 | 66.08 | 88 | 60.17 | 71 |
| 48 | 2.824 | OKLAHOMA | SEC | 6 | 5 | 0.545 | 57 | 44.17 | 9 | 39.75 | 10 |
| 49 | 2.869 | GEORGIA SOUTHERN | SUN | 7 | 4 | 0.636 | 39 | 64.75 | 80 | 64.67 | 86 |
| 50 | 2.982 | FLORIDA | SEC | 6 | 5 | 0.545 | 57 | 46.42 | 13 | 44.04 | 16 |
| 51 | 3.167 | WESTERN KENTUCKY | USA | 7 | 4 | 0.636 | 39 | 71.67 | 112 | 67.33 | 95 |
| 52 | 3.196 | MIAMI (OH) | MAC | 7 | 4 | 0.636 | 39 | 69.58 | 106 | 69.21 | 104 |
| 53 | 3.199 | BOWLING GREEN | MAC | 7 | 4 | 0.636 | 39 | 73.00 | 118 | 65.17 | 89 |
| 54 | 3.222 | WASHINGTON | B10 | 6 | 5 | 0.545 | 57 | 53.17 | 28 | 51.17 | 34 |
| 55 | 3.305 | TCU | B12 | 7 | 4 | 0.636 | 39 | 74.17 | 119 | 67.75 | 98 |
| 56 | 3.323 | BUFFALO | MAC | 7 | 4 | 0.636 | 39 | 68.08 | 101 | 76.96 | 127 |
| 57 | 3.375 | USC | B10 | 6 | 5 | 0.545 | 57 | 57.25 | 49 | 49.75 | 30 |
| 58 | 3.422 | BOSTON COLLEGE | ACC | 6 | 5 | 0.545 | 57 | 56.50 | 46 | 52.25 | 38 |
| 59 | 3.430 | EAST CAROLINA | AAC | 7 | 4 | 0.636 | 39 | 76.08 | 124 | 70.25 | 107 |
| 60 | 3.440 | COLORADO STATE | MWC | 7 | 4 | 0.636 | 39 | 74.92 | 121 | 71.38 | 115 |
| 61 | 3.482 | ARKANSAS STATE | SUN | 7 | 4 | 0.636 | 39 | 72.42 | 114 | 79.17 | 129 |
| 62 | 3.587 | CONNECTICUT | FBSI | 7 | 4 | 0.636 | 39 | 80.92 | 129 | 72.83 | 119 |
| 63 | 3.652 | ARKANSAS | SEC | 6 | 5 | 0.545 | 57 | 62.42 | 71 | 51.92 | 37 |
| 64 | 3.700 | MINNESOTA | B10 | 6 | 5 | 0.545 | 57 | 61.50 | 69 | 54.08 | 42 |
| 65 | 3.708 | NEBRASKA | B10 | 6 | 5 | 0.545 | 57 | 60.58 | 67 | 55.42 | 48 |
| 66 | 3.728 | WEST VIRGINIA | B12 | 6 | 5 | 0.545 | 57 | 58.67 | 56 | 58.17 | 63 |
| 67 | 3.742 | VANDERBILT | SEC | 6 | 5 | 0.545 | 57 | 59.50 | 62 | 57.21 | 57 |
| 68 | 3.761 | SOUTH ALABAMA | SUN | 6 | 5 | 0.545 | 57 | 63.58 | 74 | 53.58 | 41 |
| 69 | 3.829 | KANSAS | B12 | 5 | 6 | 0.455 | 79 | 36.25 | 2 | 30.25 | 3 |
| 70 | 3.972 | NORTH CAROLINA | ACC | 6 | 5 | 0.545 | 57 | 63.58 | 74 | 59.00 | 66 |
| 71 | 3.972 | VIRGINA TECH | ACC | 5 | 6 | 0.455 | 79 | 41.08 | 6 | 32.54 | 6 |
| 72 | 3.982 | TEXAS STATE | SUN | 6 | 5 | 0.545 | 57 | 66.67 | 90 | 54.42 | 43 |
| 73 | 4.183 | NORTHERN ILLINOIS | MAC | 6 | 5 | 0.545 | 57 | 66.33 | 89 | 59.54 | 67 |
| 74 | 4.237 | SOUTH FLORIDA | AAC | 6 | 5 | 0.545 | 57 | 65.83 | 86 | 62.83 | 82 |
| 75 | 4.308 | CINCINNATI | B12 | 5 | 6 | 0.455 | 79 | 46.92 | 15 | 45.75 | 18 |
| 76 | 4.426 | APPALACHIAN STATE | SUN | 5 | 5 | 0.500 | 78 | 52.73 | 26 | 58.18 | 64 |
| 77 | 4.467 | SAN JOSE STATE | MWC | 6 | 5 | 0.545 | 57 | 67.75 | 98 | 66.00 | 92 |
| 78 | 4.476 | FRESNO STATE | MWC | 6 | 5 | 0.545 | 57 | 68.50 | 103 | 65.92 | 91 |
| 79 | 4.610 | RUTGERS | B10 | 6 | 5 | 0.545 | 57 | 70.08 | 110 | 68.25 | 99 |
| 80 | 4.610 | CALIFORNIA | ACC | 6 | 5 | 0.545 | 57 | 72.83 | 116 | 66.25 | 93 |
| 81 | 4.721 | VIRGINA | ACC | 5 | 6 | 0.455 | 79 | 50.75 | 21 | 55.17 | 46 |
| 82 | 4.788 | AUBURN | SEC | 5 | 6 | 0.455 | 79 | 55.83 | 40 | 49.17 | 26 |
| 83 | 4.818 | TEXAS-SAN ANTONIO | AAC | 6 | 5 | 0.545 | 57 | 75.25 | 122 | 73.92 | 122 |
| 84 | 4.949 | NORTH CAROLINA STATE | ACC | 5 | 6 | 0.455 | 79 | 54.33 | 31 | 56.08 | 52 |
| 85 | 5.044 | WISCONSIN | B10 | 5 | 6 | 0.455 | 79 | 56.25 | 45 | 55.33 | 47 |
| 86 | 5.148 | MICHIGAN STATE | B10 | 5 | 6 | 0.455 | 79 | 55.50 | 38 | 60.00 | 69 |
| 87 | 5.480 | NORTH TEXAS | AAC | 5 | 6 | 0.455 | 79 | 59.92 | 64 | 61.00 | 75 |
| 88 | 5.523 | UCLA | B10 | 4 | 7 | 0.364 | 94 | 38.50 | 3 | 45.92 | 19 |
