
Lafayette
FBSI · 1899 Season · Final
All-Time Resume
- AP Poll & Postwar Era · 2 seasons
- Forward Pass & Stadium Boom Era · 21 seasons · 3 Top 10
- Pioneer Era · 24 seasons · 11 Top 10
Final finishes, as published; the season in progress counts toward record only. Compare Lafayette head-to-head · History & Eras
1899 Schedule & Results
| Wk | Date | Opponent | Conf | Opp. Record | Result |
|---|---|---|---|---|---|
| 6 | Week 6 · Oct 3 | URSINUS | Unranked | — | W 34–0 |
| 7 | Week 7 · Oct 10 | VILLANOVA | Unranked | — | W 13–0 |
| 7 | Week 7 · Oct 10 | SWARTHMORE | Unranked | — | W 16–6 |
| 8 | Week 8 · Oct 17 | IND FBSI | 12–1 | L 0–12 | |
| 8 | Week 8 · Oct 17 | RUTGERS | Unranked | — | W 57–0 |
| 9 | Week 9 · Oct 24 | IND FBSI | 8–3–2 | W 6–0 | |
| 10 | Week 10 · Oct 31 | IND FBSI | 5–3 | W 5–0 | |
| 11 | Week 11 · Nov 7 | IND FBSI | 2–9 | W 17–0 | |
| 12 | Week 12 · Nov 14 | NEWARK A.C. | Unranked | — | W 16–0 |
| 12 | Week 12 · Nov 14 | IND FBSI | 7–3 | W 6–5 | |
| 13 | Week 13 · Nov 21 | IND FBSI | 6–4 | W 12–0 | |
| 14 | Week 14 · Nov 28 | IND FBSI | 2–9 | W 35–0 | |
| 13 | Regular Season Final · Dec 5 | Dickinson (DICKINSON)H2H | IND FBSI | 6–6–1 | W 36–0 |
Past season results come from the published weekly rankings; home/away is not recorded. Unranked = opponent outside the ranked field. Kickoff times in Eastern Time. TBD = not yet announced. vs* = neutral site. Opp. Record is the current season record; — = unavailable.
Where the rating sits on the 12-tier scale (lower is better).
- Pennsylvania +8
- Cornell +7
- Bucknell +6
- Dickinson +6
- Navy +5
- Lehigh +2
- Lehigh +2
- Princeton -1
Each win stacks that opponent's win total to the right; each loss stacks that opponent's loss total to the left.
0.923 Win % · No change
Percent of all FBS teams this team is ahead of.
Higher on the chart = better rank.
Bars above the line are wins, below are losses; height = point margin.
Higher = better finish. Ranks as published.