
Lehigh
FBSI · 1894 Season · Final
All-Time Resume
- Divisional Era · 3 seasons
- Forward Pass & Stadium Boom Era · 18 seasons
- Pioneer Era · 22 seasons · 8 Top 10
Final finishes, as published; the season in progress counts toward record only. Compare Lehigh head-to-head · History & Eras
1894 Schedule & Results
| Wk | Date | Opponent | Conf | Opp. Record | Result |
|---|---|---|---|---|---|
| 6 | Week 6 · Oct 2 | RUTGERS | Unranked | — | W 24–0 |
| 7 | Week 7 · Oct 9 | IND FBSI | 8–2 | L 0–8 | |
| 8 | Week 8 · Oct 16 | SWARTHMORE | Unranked | — | W 33–0 |
| 8 | Week 8 · Oct 16 | IND FBSI | 16–0 | L 0–34 | |
| 9 | Week 9 · Oct 23 | IND FBSI | 12–0 | L 0–30 | |
| 9 | Week 9 · Oct 23 | CARLISLE | Unranked | — | W 22–12 |
| 10 | Week 10 · Oct 30 | IND FBSI | 8–2 | L 0–32 | |
| 10 | Week 10 · Oct 30 | ORANGE A.C. | Unranked | — | L 0–14 |
| 11 | Week 11 · Nov 6 | NORTH CAROLINA | Unranked | — | W 24–6 |
| 12 | Week 12 · Nov 13 | IND FBSI | 16–0 | L 0–50 | |
| 12 | Week 12 · Nov 13 | NAVY | Unranked | — | L 0–10 |
| 13 | Week 13 · Nov 20 | IND FBSI | 5–6 | L 0–28 | |
| 14 | Week 14 · Nov 27 | IND FBSI | 5–6 | W 11–8 | |
| 14 | Regular Season Final · Dec 4 | IND FBSI | 6–4–1 | L 6–10 |
Past season results come from the published weekly rankings; home/away is not recorded. Unranked = opponent outside the ranked field. Kickoff times in Eastern Time. TBD = not yet announced. vs* = neutral site. Opp. Record is the current season record; — = unavailable.
Where the rating sits on the 12-tier scale (lower is better).
- Lafayette +5
- Yale 0
- Pennsylvania 0
- Yale 0
- Princeton -2
- Princeton -2
- Cornell -4
- Lafayette -6
Each win stacks that opponent's win total to the right; each loss stacks that opponent's loss total to the left.
0.357 Win % · No change
Percent of all FBS teams this team is ahead of.
Higher on the chart = better rank.
Bars above the line are wins, below are losses; height = point margin.
Higher = better finish. Ranks as published.