
Washington & Jefferson
FBSI · 1908 Season · Final
All-Time Resume
- Forward Pass & Stadium Boom Era · 29 seasons · 3 Top 10
- Pioneer Era · 1 seasons
Final finishes, as published; the season in progress counts toward record only. Compare Washington & Jefferson head-to-head · History & Eras
1908 Schedule & Results
| Wk | Date | Opponent | Conf | Opp. Record | Result |
|---|---|---|---|---|---|
| 4 | Week 4 · Sep 22 | DENISON | Unranked | — | W 5–0 |
| 5 | Week 5 · Sep 29 | WESTERN RESERVE | Unranked | — | L 0–11 |
| 6 | Week 6 · Oct 6 | GENEVA | Unranked | — | W 29–0 |
| 7 | Week 7 · Oct 13 | WESTMINSTER (PENNSYLVANIA) | Unranked | — | W 13–0 |
| 8 | Week 8 · Oct 20 | ALLEGHENY | Unranked | — | W 47–0 |
| 9 | Week 9 · Oct 27 | IND FBSI | 7–1–1 | L 0–38 | |
| 10 | Week 10 · Nov 3 | IND FBSI | 4–3 | W 18–6 | |
| 11 | Week 11 · Nov 10 | WESTERN WASHINGTON | Unranked | — | W 6–0 |
| 11 | Week 11 · Nov 10 | Dickinson (DICKINSON)H2H | IND FBSI | 5–4 | W 16–0 |
| 12 | Week 12 · Nov 17 | IND FBSI | 6–1–2 | T 6–6 | |
| 13 | Week 13 · Nov 24 | WAYNESBURG | Unranked | — | W 41–0 |
| 14 | Week 14 · Dec 1 | CARNEGIE TECH | Unranked | — | W 30–0 |
| 12 | Final · Dec 8 | IND FBSI | 8–3 | W 14–0 |
Past season results come from the published weekly rankings; home/away is not recorded. Unranked = opponent outside the ranked field. Kickoff times in Eastern Time. TBD = not yet announced. vs* = neutral site. Opp. Record is the current season record; — = unavailable.
Where the rating sits on the 12-tier scale (lower is better).
- Pittsburgh +8
- Dickinson +5
- Lehigh +4
- Army 0
- Yale -1
Each win stacks that opponent's win total to the right; each loss stacks that opponent's loss total to the left.
0.808 Win % · Change 1
Percent of all FBS teams this team is ahead of.
Higher on the chart = better rank.
Bars above the line are wins, below are losses; height = point margin.
Higher = better finish. Ranks as published.