
Williams
FBSI · 1898 Season · Final
All-Time Resume
- Forward Pass & Stadium Boom Era · 1 seasons
- Pioneer Era · 20 seasons · 5 Top 10
Final finishes, as published; the season in progress counts toward record only. Compare Williams head-to-head · History & Eras
1898 Schedule & Results
| Wk | Date | Opponent | Conf | Opp. Record | Result |
|---|---|---|---|---|---|
| 5 | Week 5 · Sep 27 | IND FBSI | 11–0 | L 0–11 | |
| 6 | Week 6 · Oct 4 | ANDOVER | Unranked | — | W 6–0 |
| 6 | Week 6 · Oct 4 | COLGATE | Unranked | — | W 5–0 |
| 7 | Week 7 · Oct 11 | UNION (NEW YORK) | Unranked | — | L 0–6 |
| 7 | Week 7 · Oct 11 | IND FBSI | 9–2 | L 0–23 | |
| 8 | Week 8 · Oct 18 | Carlisle (CARLISLE)H2H | IND FBSI | 6–4 | L 6–17 |
| 9 | Week 9 · Oct 25 | Wesleyan (WESLEYAN)H2H | IND FBSI | 7–3 | L 0–22 |
| 10 | Week 10 · Nov 1 | IND FBSI | 5–6 | L 6–10 | |
| 11 | Week 11 · Nov 8 | IND FBSI | 10–2 | L 0–12 | |
| 12 | Week 12 · Nov 15 | Amherst (AMHERST)H2H | IND FBSI | 4–5–1 | L 5–16 |
| 14 | Week 14 · Nov 29 | Trinity (connecticut) (TRINITY (CONNECTICUT))H2H | IND FBSI | 2–5–2 | W 24–0 |
Past season results come from the published weekly rankings; home/away is not recorded. Unranked = opponent outside the ranked field. Kickoff times in Eastern Time. TBD = not yet announced. vs* = neutral site. Opp. Record is the current season record; — = unavailable.
Where the rating sits on the 12-tier scale (lower is better).
- Trinity (connecticut) +2
- Harvard 0
- Yale -2
- Cornell -2
- Wesleyan -3
- Carlisle -4
- Amherst -5
- Dartmouth -6
Each win stacks that opponent's win total to the right; each loss stacks that opponent's loss total to the left.
0.273 Win % · No change
Percent of all FBS teams this team is ahead of.
Higher on the chart = better rank.
Bars above the line are wins, below are losses; height = point margin.
Higher = better finish. Ranks as published.