
Yale
FBSI · 1889 Season · Final
All-Time Resume
- Divisional Era · 26 seasons · 4 Top 10
- AP Poll & Postwar Era · 20 seasons · 3 Top 10
- Forward Pass & Stadium Boom Era · 28 seasons · 9 Top 10 · 3× #1
- Pioneer Era · 34 seasons · 34 Top 10 · 10× #1
Final finishes, as published; the season in progress counts toward record only. Compare Yale head-to-head · History & Eras
1889 Schedule & Results
| Wk | Date | Opponent | Conf | Opp. Record | Result |
|---|---|---|---|---|---|
| 6 | Week 6 · Oct 1 | Wesleyan (WESLEYAN)H2H | IND FBSI | 5–7–1 | W 38–0 |
| 7 | Week 7 · Oct 8 | IND FBSI | 4–5–1 | W 36–0 | |
| 8 | Week 8 · Oct 15 | Wesleyan (WESLEYAN)H2H | IND FBSI | 5–7–1 | W 63–5 |
| 9 | Week 9 · Oct 22 | IND FBSI | 7–2 | W 56–6 | |
| 9 | Week 9 · Oct 22 | Amherst (AMHERST)H2H | IND FBSI | 3–5–2 | W 42–0 |
| 10 | Week 10 · Oct 29 | Trinity (connecticut) (TRINITY (CONNECTICUT))H2H | IND FBSI | 5–3–1 | W 64–0 |
| 10 | Week 10 · Oct 29 | IND FBSI | 2–7–2 | W 62–0 | |
| 11 | Week 11 · Nov 5 | IND FBSI | 7–6 | W 20–10 | |
| 11 | Week 11 · Nov 5 | Stevens (STEVENS)H2H | IND FBSI | 1–10 | W 30–0 |
| 12 | Week 12 · Nov 12 | CRESCENT A.C. | Unranked | — | W 5–0 |
| 12 | Week 12 · Nov 12 | IND FBSI | 7–2 | W 70–0 | |
| 13 | Week 13 · Nov 19 | Amherst (AMHERST)H2H | IND FBSI | 3–5–2 | W 32–0 |
| 13 | Week 13 · Nov 19 | IND FBSI | 4–5–1 | W 70–0 | |
| 13 | Week 13 · Nov 19 | Wesleyan (WESLEYAN)H2H | IND FBSI | 5–7–1 | W 52–0 |
| 14 | Week 14 · Nov 26 | CRESCENT A.C. | Unranked | — | W 18–0 |
| 14 | Week 14 · Nov 26 | IND FBSI | 9–2 | W 6–0 | |
| 10 | Final · Dec 3 | IND FBSI | 10–0 | L 0–10 |
Past season results come from the published weekly rankings; home/away is not recorded. Unranked = opponent outside the ranked field. Kickoff times in Eastern Time. TBD = not yet announced. vs* = neutral site. Opp. Record is the current season record; — = unavailable.
Where the rating sits on the 12-tier scale (lower is better).
- Harvard +9
- Cornell +7
- Pennsylvania +7
- Cornell +7
- Wesleyan +5
- Wesleyan +5
- Trinity (connecticut) +5
- Wesleyan +5
- Williams +4
- Williams +4
- Amherst +3
- Amherst +3
- Columbia +2
- Stevens +1
- Princeton 0
Each win stacks that opponent's win total to the right; each loss stacks that opponent's loss total to the left.
0.941 Win % · No change
Percent of all FBS teams this team is ahead of.
Higher on the chart = better rank.
Bars above the line are wins, below are losses; height = point margin.
Higher = better finish. Ranks as published.