2014 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-1 | .875 | 10–3 | 0.769 | 24 | 0.742 | Pretender + | +29 | ||
| 2 | 7-1 | .875 | 9–4 | 0.692 | 35 | 1.070 | Developing + | +26 | ||
| 3 | 7-1 | .875 | 9–4 | 0.692 | 46 | 1.249 | Developing + | +16 | ||
| 4 | 5-3 | .625 | 8–5 | 0.615 | 58 | 1.960 | Rebuilding + | +1 | ||
| 5 | 5-3 | .625 | 8–5 | 0.615 | 60 | 1.990 | Rebuilding + | 0 | ||
| 6 | 4-4 | .500 | 6–6 | 0.500 | 73 | 2.584 | Rebuilding − | -9 | ||
| 7 | 3-5 | .375 | 4–8 | 0.333 | 97 | 4.653 | Failing | -30 | ||
| 8 | 2-6 | .250 | 3–9 | 0.250 | 103 | 5.143 | Failing − | -34 | ||
| 9 | 2-6 | .250 | 2–10 | 0.167 | 119 | 7.726 | Rock Bottom | -49 | ||
| 10 | 1-7 | .125 | 2–10 | 0.167 | 121 | 8.247 | Rock Bottom | -52 | ||
| 11 | 1-7 | .125 | 1–11 | 0.083 | 125 | 8.974 | Rock Bottom | -53 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Big Ten · ACC · SEC · Pac-12 · Big 12 · Conference USA · Mountain West · Mid-American · Sun Belt · FBS Independents