Developing2014 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8-1 | .889 | 12–2 | 0.857 | 3 | 0.155 | Contender + | +74 | ||
| 2 | 7-2 | .778 | 11–3 | 0.786 | 17 | 0.511 | Competitive + | +57 | ||
| 3 | 6-2 | .750 | 10–3 | 0.769 | 11 | 0.378 | Challenger | +49 | ||
| 4 | 6-2 | .750 | 10–3 | 0.769 | 14 | 0.465 | Challenger − | +45 | ||
| 5 | 5-3 | .625 | 9–4 | 0.692 | 13 | 0.454 | Challenger − | +54 | ||
| 6 | 4-4 | .500 | 8–5 | 0.615 | 21 | 0.683 | Competitive − | +36 | ||
| 7 | 4-4 | .500 | 8–5 | 0.615 | 28 | 0.908 | Pretender − | +25 | ||
| 8 | 4-4 | .500 | 7–5 | 0.583 | 41 | 1.166 | Developing + | +17 | ||
| 9 | 3-5 | .375 | 8–5 | 0.615 | 30 | 0.915 | Pretender − | +25 | ||
| 10 | 3-5 | .375 | 7–6 | 0.538 | 48 | 1.386 | Developing | +17 | ||
| 11 | 3-5 | .375 | 7–6 | 0.538 | 52 | 1.724 | Developing − | +11 | ||
| 12 | 2-6 | .250 | 7–6 | 0.538 | 37 | 1.102 | Developing + | +23 | ||
| 13 | 2-6 | .250 | 5–7 | 0.417 | 80 | 2.849 | Struggling + | -9 | ||
| 14 | 0-8 | .000 | 3–9 | 0.250 | 111 | 5.861 | Rock Bottom | -34 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Big Ten · ACC · Pac-12 · Big 12 · Conference USA · Mountain West · American Athletic · Mid-American · Sun Belt · FBS Independents