2023 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9-0 | 1.000 | 11–3 | 0.786 | 22 | 1.207 | Developing + | +36 | ||
| 2 | 8-1 | .889 | 11–3 | 0.786 | 20 | 1.112 | Developing + | +43 | ||
| 3 | 7-1 | .875 | 9–4 | 0.692 | 39 | 1.992 | Rebuilding + | +24 | ||
| 4 | 6-2 | .750 | 10–3 | 0.769 | 24 | 1.224 | Developing + | +40 | ||
| 5 | 4-4 | .500 | 7–6 | 0.538 | 70 | 3.903 | Failing + | -4 | ||
| 6 | 4-4 | .500 | 6–7 | 0.462 | 89 | 4.791 | Failing | -15 | ||
| 7 | 4-4 | .500 | 5–7 | 0.417 | 95 | 5.506 | Failing − | -20 | ||
| 8 | 3-5 | .375 | 5–7 | 0.417 | 94 | 5.479 | Failing − | -21 | ||
| 9 | 3-5 | .375 | 4–8 | 0.333 | 105 | 6.123 | Rock Bottom | -25 | ||
| 10 | 3-5 | .375 | 4–8 | 0.333 | 112 | 6.614 | Rock Bottom | -32 | ||
| 11 | 2-6 | .250 | 4–8 | 0.333 | 110 | 6.563 | Rock Bottom | -29 | ||
| 12 | 2-6 | .250 | 3–9 | 0.250 | 127 | 8.063 | Rock Bottom | -46 | ||
| 13 | 1-7 | .125 | 3–9 | 0.250 | 126 | 7.928 | Rock Bottom | -44 | ||
| 14 | 1-7 | .125 | 2–10 | 0.167 | 129 | 8.431 | Rock Bottom | -49 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Big Ten · Pac-12 · SEC · Big 12 · ACC · Conference USA · Sun Belt · FBS Independents · Mid-American · Mountain West