College Football Conference Standings
2023 Season · 11 conferences · 133 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEC | 14 | 2.935 | 52.4 | 287 | 107-72 | .598 | 50-15 | .769 | |
| 2 | ACC | 14 | 3.060 | 56.4 | 169 | 101-80 | .558 | 44-23 | .657 | |
| 3 | Big Ten | 14 | 3.148 | 57.9 | 247 | 103-77 | .572 | 39-13 | .750 | |
| 4 | Pac-12 | 12 | 3.164 | 56.7 | 210 | 89-66 | .574 | 34-11 | .756 | |
| 5 | Big 12 | 14 | 3.284 | 58.7 | 163 | 99-80 | .553 | 35-16 | .686 | |
| 6 | Sun Belt | 14 | 3.715 | 66.6 | 33 | 96-86 | .527 | 39-29 | .574 | |
| 7 | Mountain West | 12 | 4.310 | 75.0 | -38 | 77-77 | .500 | 28-28 | .500 | |
| 8 | FBS Independents | 4 | 4.855 | 82.5 | -35 | 22-27 | .449 | 22-27 | .449 | |
| 9 | Conference USA | 9 | 4.916 | 83.3 | -61 | 57-58 | .496 | 20-21 | .488 | |
| 10 | American Athletic | 14 | 4.924 | 83.0 | -142 | 84-92 | .477 | 27-35 | .435 | |
| 11 | Mid-American | 12 | 5.128 | 83.5 | -157 | 71-81 | .467 | 22-32 | .407 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.