1978 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-1 | .875 | 11–1 | 0.917 | 5 | 1.003 | Developing + | +57 | ||
| 2 | 6-2 | .750 | 9–3 | 0.750 | 8 | 1.331 | Developing | +43 | ||
| 3 | 4-3 | .571 | 8–4 | 0.667 | 27 | 1.914 | Rebuilding + | +30 | ||
| 4 | 4-3 | .571 | 8–4 | 0.667 | 42 | 2.501 | Rebuilding − | +14 | ||
| 5 | 3-4 | .429 | 4–7 | 0.364 | 87 | 4.356 | Failing + | -11 | ||
| 6 | 3-4 | .429 | 3–8 | 0.273 | 93 | 4.536 | Failing | -14 | ||
| 7 | 2-5 | .286 | 6–5 | 0.545 | 65 | 3.286 | Struggling | +1 | ||
| 8 | 0-7 | .000 | 1–10 | 0.091 | 126 | 6.626 | Rock Bottom | -37 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Pac-12 · SEC · FBS Independents · ACC · Big Ten · Mid-American · Southwest Conference · Missouri Valley · Ivy League · Western Athletic · Southland · Southern Conference · Pacific Coast Athletic