College Football Conference Standings
1978 Season · 14 conferences · 138 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pac-12 | 10 | 3.139 | 56.5 | 121 | 63-49 | .563 | 26-12 | .684 | |
| 2 | SEC | 10 | 3.171 | 58.0 | 100 | 60-49 | .550 | 31-20 | .608 | |
| 3 | Big Eight | 8 | 3.194 | 56.6 | 83 | 50-42 | .543 | 21-13 | .618 | |
| 4 | Southwest Conference | 9 | 3.287 | 57.0 | 67 | 53-48 | .525 | 17-12 | .586 | |
| 5 | ACC | 7 | 3.633 | 64.4 | 32 | 41-39 | .512 | 20-18 | .526 | |
| 6 | FBS Independents | 33 | 3.753 | 69.2 | 50 | 189-176 | .518 | 189-176 | .518 | |
| 7 | Ivy League | 8 | 3.834 | 73.1 | 8 | 33-31 | .516 | 9-7 | .563 | |
| 8 | Western Athletic | 7 | 3.937 | 74.6 | -43 | 39-43 | .476 | 18-22 | .450 | |
| 9 | Southland | 6 | 3.947 | 74.8 | -31 | 30-35 | .462 | 15-20 | .429 | |
| 10 | Mid-American | 10 | 3.994 | 74.2 | -24 | 55-53 | .509 | 16-14 | .533 | |
| 11 | Big Ten | 10 | 4.010 | 70.8 | -31 | 51-55 | .481 | 13-17 | .433 | |
| 12 | Missouri Valley | 7 | 4.200 | 82.1 | -66 | 36-41 | .468 | 17-22 | .436 | |
| 13 | Southern Conference | 7 | 4.245 | 81.9 | -52 | 37-39 | .487 | 20-22 | .476 | |
| 14 | Pacific Coast Athletic | 6 | 4.957 | 98.3 | -55 | 31-38 | .449 | 17-24 | .415 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.