1986 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-0 | 1.000 | 11–1 | 0.917 | 1 | 0.706 | Competitive − | +63 | ||
| 2 | 6-1 | .857 | 6–6 | 0.500 | 39 | 2.868 | Struggling + | +9 | ||
| 3 | 5-2 | .714 | 10–2 | 0.833 | 8 | 1.287 | Developing | +41 | ||
| 4 | 4-3 | .571 | 6–5 | 0.545 | 52 | 3.307 | Struggling | -3 | ||
| 5 | 3-4 | .429 | 6–5 | 0.545 | 50 | 3.266 | Struggling | -3 | ||
| 6 | 2-5 | .286 | 3–8 | 0.273 | 88 | 5.887 | Rock Bottom | -29 | ||
| 7 | 1-6 | .143 | 2–9 | 0.182 | 101 | 7.564 | Rock Bottom | -37 | ||
| 8 | 0-7 | .000 | 3–8 | 0.273 | 95 | 6.513 | Rock Bottom | -37 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
FBS Independents · Pac-12 · SEC · Big Ten · ACC · Southwest Conference · Pacific Coast Athletic · Western Athletic · Mid-American