College Football Conference Standings
1986 Season · 10 conferences · 104 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEC | 10 | 2.541 | 31.1 | 184 | 70-45 | .609 | 40-15 | .727 | |
| 2 | Pac-12 | 10 | 2.909 | 39.7 | 165 | 63-49 | .563 | 25-11 | .694 | |
| 3 | ACC | 8 | 3.473 | 50.9 | 22 | 45-40 | .529 | 19-14 | .576 | |
| 4 | Big Ten | 10 | 3.524 | 51.6 | 45 | 62-56 | .525 | 22-16 | .579 | |
| 5 | Southwest Conference | 9 | 3.556 | 48.9 | 39 | 53-50 | .515 | 17-14 | .548 | |
| 6 | Western Athletic | 9 | 3.808 | 56.1 | -47 | 51-55 | .481 | 16-20 | .444 | |
| 7 | Big Eight | 8 | 3.925 | 54.3 | 4 | 47-44 | .516 | 19-16 | .543 | |
| 8 | FBS Independents | 23 | 3.973 | 57.8 | 1 | 126-126 | .500 | 126-126 | .500 | |
| 9 | Mid-American | 9 | 4.385 | 66.0 | -96 | 46-53 | .465 | 10-17 | .370 | |
| 10 | Pacific Coast Athletic | 8 | 4.683 | 65.8 | -88 | 42-48 | .467 | 14-20 | .412 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.