2020 Standings
| Place | Team | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 11–1 | 0.917 | 4 | 0.361 | Challenger | +44 | ||
| 2 | 10–1 | 0.909 | 16 | 0.874 | Pretender | +21 | ||
| 3 | 9–3 | 0.750 | 30 | 1.595 | Developing − | +13 | ||
| 4 | 0–4 | 0.000 | 117 | 8.193 | Rock Bottom | -13 | ||
| 5 | 0–0 | 0.000 | 128 | 10.967 | Rock Bottom | 0 |
Independents are sorted by Power Up rank.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
SEC · Sun Belt · American Athletic · Big Ten · Mid-American · ACC · Mountain West · Big 12 · Pac-12 · Conference USA