College Football Conference Standings
2020 Season · 11 conferences · 130 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big 12 | 10 | 3.348 | 53.0 | 62 | 55-47 | .539 | 11-3 | .786 | |
| 2 | Mid-American | 12 | 3.563 | 57.8 | 16 | 34-32 | .515 | 2-0 | 1.000 | |
| 3 | SEC | 14 | 3.913 | 61.8 | 57 | 76-71 | .517 | 7-2 | .778 | |
| 4 | ACC | 15 | 3.960 | 64.0 | 6 | 83-80 | .509 | 12-9 | .571 | |
| 5 | Pac-12 | 12 | 3.988 | 65.8 | -8 | 32-33 | .492 | 1-2 | .333 | |
| 6 | Big Ten | 14 | 4.083 | 67.4 | 8 | 53-52 | .505 | 3-2 | .600 | |
| 7 | American Athletic | 11 | 4.086 | 64.9 | 8 | 53-52 | .505 | 13-12 | .520 | |
| 8 | Mountain West | 12 | 4.372 | 70.2 | -10 | 40-42 | .488 | 3-5 | .375 | |
| 9 | FBS Independents | 5 | 4.398 | 59.0 | 65 | 30-9 | .769 | 30-9 | .769 | |
| 10 | Sun Belt | 11 | 4.460 | 65.5 | 36 | 59-54 | .522 | 20-15 | .571 | |
| 11 | Conference USA | 14 | 5.392 | 83.0 | -106 | 52-63 | .452 | 16-27 | .372 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.