2022 Standings
| Place | Team | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–4 | 0.692 | 21 | 0.523 | Competitive + | +41 | ||
| 2 | 8–5 | 0.615 | 51 | 1.624 | Developing − | +17 | ||
| 3 | 8–5 | 0.615 | 62 | 2.095 | Rebuilding + | +4 | ||
| 4 | 6–6 | 0.500 | 82 | 3.099 | Struggling | -10 | ||
| 5 | 7–6 | 0.538 | 84 | 3.144 | Struggling | -22 | ||
| 6 | 6–7 | 0.462 | 87 | 3.296 | Struggling | -10 | ||
| 7 | 1–11 | 0.083 | 131 | 6.590 | Rock Bottom | -66 |
Independents are sorted by Power Up rank.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
SEC · American Athletic · Big 12 · Big Ten · Sun Belt · Pac-12 · ACC · Conference USA · Mountain West · Mid-American