College Football Conference Standings
2022 Season · 11 conferences · 131 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEC | 14 | 1.291 | 39.6 | 391 | 99-69 | .589 | 42-12 | .778 | |
| 2 | Big 12 | 10 | 1.900 | 52.9 | 141 | 65-58 | .528 | 19-12 | .613 | |
| 3 | ACC | 14 | 2.173 | 57.6 | 140 | 85-78 | .521 | 29-22 | .569 | |
| 4 | Big Ten | 14 | 2.190 | 58.6 | 193 | 93-77 | .547 | 29-13 | .690 | |
| 5 | Pac-12 | 12 | 2.204 | 56.8 | 143 | 74-69 | .517 | 19-14 | .576 | |
| 6 | American Athletic | 11 | 2.364 | 60.0 | 13 | 64-67 | .489 | 19-22 | .463 | |
| 7 | Sun Belt | 14 | 2.895 | 73.1 | -1 | 77-84 | .478 | 20-27 | .426 | |
| 8 | FBS Independents | 7 | 2.910 | 74.0 | -46 | 37-44 | .457 | 37-44 | .457 | |
| 9 | Conference USA | 11 | 3.617 | 87.0 | -107 | 58-73 | .443 | 13-28 | .317 | |
| 10 | Mountain West | 12 | 3.621 | 84.6 | -107 | 63-78 | .447 | 14-29 | .326 | |
| 11 | Mid-American | 12 | 3.722 | 90.0 | -134 | 61-79 | .436 | 12-30 | .286 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.