1934 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-0 | 1.000 | 7–3 | 0.700 | 56 | 3.007 | Struggling + | -1 | ||
| 2 | 2-1 | .667 | 2–7 | 0.222 | 120 | 8.063 | Rock Bottom | -14 | ||
| 3 | 2-2 | .500 | 3–6–1 | 0.350 | 104 | 6.041 | Rock Bottom | -18 | ||
| 4 | 1-1 | .500 | 4–5–1 | 0.450 | 92 | 5.127 | Failing − | -5 | ||
| 5 | 0-2 | .000 | 2–7 | 0.222 | 123 | 8.576 | Rock Bottom | -17 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
SEC · Big Ten · FBS Independents · Pac-12 · Southwest Conference · Southern Conference · Skyline / Mountain States · Border Conference · Big Eight