College Football Conference Standings
1934 Season · 10 conferences · 124 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southwest Conference | 7 | 3.099 | 49.4 | 83 | 41-27 | .603 | 22-8 | .733 | |
| 2 | Big Ten | 10 | 3.424 | 56.8 | 67 | 44-33 | .571 | 19-8 | .704 | |
| 3 | Border Conference | 6 | 3.495 | 53.7 | 19 | 31-14 | .689 | 23-6 | .793 | |
| 4 | FBS Independents | 45 | 3.504 | 58.7 | 277 | 239-144 | .624 | 239-144 | .624 | |
| 5 | SEC | 13 | 3.699 | 58.9 | 124 | 72-54 | .571 | 35-17 | .673 | |
| 6 | Pac-12 | 10 | 3.772 | 65.4 | 40 | 50-40 | .556 | 25-15 | .625 | |
| 7 | Southern Conference | 10 | 3.990 | 68.4 | 12 | 49-42 | .538 | 28-21 | .571 | |
| 8 | Big Eight | 6 | 4.231 | 69.8 | -1 | 24-24 | .500 | 11-11 | .500 | |
| 9 | Skyline / Mountain States | 12 | 4.480 | 71.3 | -2 | 46-46 | .500 | 8-8 | .500 | |
| 10 | Missouri Valley | 5 | 6.163 | 99.0 | -55 | 18-28 | .391 | 12-22 | .353 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.